Indoor Hockey World Cup 2003 (Men)
Leipzig, Germany
5 - 9 Feb 2003
Local Time 2024-12-18 18:12:18
Senior Mens Indoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | CAMPBELL Martin | SCO | FIH |
Technical Officer | WOODS Allan | USA | FIH |
Technical Officer | CONRADI Guenther | GER | FIH |
Technical Officer | STECKELBRUCK Harald | GER | FIH |
Technical Officer | RIEMERSMA Japik | NED | FIH |
Judge | VYMAZAL Jan | CZE | FIH |
Judge | DAKINIEWICZ Cyril | AUS | FIH |
Judge | von LIVONIUS Dagmar | GER | FIH |
Judge | BRACA Guido | ITA | FIH |
Umpire | SIMPSON Steve | USA | FIH |
Umpire | WOLTER Richard | GER | FIH |
Umpire | TEIXEIRA Pedro | POR | FIH |
Umpire | STAPPAERTS Jean-Francois | BEL | FIH |
Umpire | BLASCH Christian | GER | FIH |
Umpire | SCHELLEKENS Philip | NED | FIH |
Umpire | SANDHU Mark | AUS | FIH |
Umpire | O'CONNOR Ray | IRL | FIH |
Umpire | LEIPER David | SCO | FIH |
Umpire | EHLERS Henrik | DEN | FIH |
Umpire | DOBRITZHOFER Andreas | AUT | FIH |
Umpire | BROWN Jeff (Dr.) | NZL | FIH |
Umpire | BROOKS Stephen | ENG | FIH |
Umpire | REQUENA Juan Manuel | ESP | FIH |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
31 | NZL v USA (Final 11-12) 09:00:00 |
SANDHU Mark (AUS) | BROOKS Stephen (ENG) | von LIVONIUS Dagmar (GER) | VYMAZAL Jan (CZE) |
REQUENA Juan Manuel (ESP) | |||||
32 | RUS v RSA (Final 9-10) 10:30:00 |
BROWN Jeff (Dr.) (NZL) | STAPPAERTS Jean-Francois (BEL) | CONRADI Guenther (GER) | DAKINIEWICZ Cyril (AUS) |
LEIPER David (SCO) | |||||
33 | POL v SUI (Semi final) 15:00:00 |
BLASCH Christian (GER) | LEIPER David (SCO) | STECKELBRUCK Harald (GER) | RIEMERSMA Japik (NED) |
WOLTER Richard (GER) | |||||
34 | GER v FRA (Semi final) 16:30:00 |
EHLERS Henrik (DEN) | REQUENA Juan Manuel (ESP) | BRACA Guido (ITA) | WOODS Allan (USA) |
TEIXEIRA Pedro (POR) | |||||
35 | CZE v AUS (Final 7-8) 19:30:00 |
SIMPSON Steve (USA) | WOLTER Richard (GER) | CONRADI Guenther (GER) | von LIVONIUS Dagmar (GER) |
DOBRITZHOFER Andreas (AUT) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
36 | CAN v NED (Final 5-6) 10:00:00 |
STAPPAERTS Jean-Francois (BEL) | BLASCH Christian (GER) | DAKINIEWICZ Cyril (AUS) | BRACA Guido (ITA) |
BROOKS Stephen (ENG) | |||||
37 | SUI v FRA (Final 3-4) 13:00:00 |
LEIPER David (SCO) | EHLERS Henrik (DEN) | VYMAZAL Jan (CZE) | STECKELBRUCK Harald (GER) |
REQUENA Juan Manuel (ESP) | |||||
38 | POL v GER (Final 1-2) 16:00:00 |
SCHELLEKENS Philip (NED) | TEIXEIRA Pedro (POR) | RIEMERSMA Japik (NED) | WOODS Allan (USA) |
O'CONNOR Ray (IRL) |