Indoor Hockey World Cup 2003 (Women)

Leipzig, Germany

5 - 9 Feb 2003

Local Time 2024-12-18 20:19:02
Senior Womens Indoor

 NED - RUS 
5 - 1
Pool B
 LTU - RSA 
5 - 0
Pool B
 FRA - MEX 
9 - 1
Pool B
 GER - AUT 
8 - 2
Pool A
 AUS - TTO 
7 - 3
Pool A
 BLR - CZE 
2 - 5
Pool A
 MEX - RSA 
1 - 8
Pool B
 LTU - NED 
3 - 6
Pool B
 RUS - FRA 
1 - 2
Pool B
 GER - BLR 
14 - 3
Pool A
 CZE - AUS 
3 - 2
Pool A
 TTO - AUT 
2 - 7
Pool A
 NED - RSA 
7 - 0
Pool B
 RUS - MEX 
5 - 1
Pool B
 LTU - FRA 
1 - 3
Pool B
 AUT - BLR 
2 - 4
Pool A
 CZE - TTO 
3 - 0
Pool A
 RUS - RSA 
9 - 2
Pool B
 LTU - MEX 
9 - 0
Pool B
 AUS - GER 
2 - 19
Pool A
 FRA - NED 
2 - 4
Pool B
 TTO - GER 
2 - 19
Pool A
 BLR - AUS 
4 - 4
Pool A
 AUT - CZE 
2 - 1
Pool A
 LTU - RUS 
5 - 1
Pool B
 NED - MEX 
15 - 0
Pool B
 FRA - RSA 
6 - 2
Pool B
 AUS - AUT 
2 - 2
Pool A
 GER - CZE 
12 - 0
Pool A
 BLR - TTO 
12 - 1
Pool A
 TTO - MEX 
11 - 1
Final 11-12
 RSA - AUS 
1 - 4
Final 9-10
 NED - CZE 
5 - 1
Semifinal
 GER - FRA 
12 - 2
Semifinal
 AUT - RUS 
4 - 1
Final 7-8
 BLR - LTU 
4 - 1
Final 5-6
 CZE - FRA 
1 - 3
Final 3-4
 NED - GER 
2 - 5
Final 1-2
Goal Scorers
Day 5 after 38 games played - February 9
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Germany 7 KELLER Natascha 17 7 0 24
Germany 16 RINNE Fanny 5 5 5 15
Netherlands 3 SCHOPMAN Johanna 7 7 0 14
Germany 14 BOHMERT Anneke 11 2 0 13
Germany 32 GUDE Franziska 11 0 0 11
Australia 4 KOLSKY Gaye 0 7 3 10
Austria 10 BALEK Irene 1 8 0 9
Germany 12 BECKER Britta 0 9 0 9
France 16 BERGERE Peggy 4 5 0 9
Germany 5 ERNSTING KRIENKE Nadine 8 1 0 9
Netherlands 7 GODERIE Maartje 3 2 3 8
Belarus 7 LAPTSEVICH Yulia 6 2 0 8
Belarus 4 PEKSHTIAROVA Veranika 1 5 2 8
Lithuania 5 MATJUSAITYTE Irma 2 5 0 7
Russia 10 POLOVKOVA Elena 6 0 0 6
Germany 8 CREMER Melanie 5 0 0 5
Lithuania 8 GATELYTE Loreta 0 5 0 5
Netherlands 4 ROMKES Sabine 0 5 0 5
Belarus 11 SHLIAZHAS Viktoryia 3 0 2 5
Belarus 3 SHYNTAR Volha 2 3 0 5
Trinidad & Tobago 10 SIU BUTT Stacey-Ann 2 1 2 5
South Africa 5 van BREDA Linda 3 2 0 5
Lithuania 10 CAIKAUSKIENE Virginija 4 0 0 4
Russia 14 CHEGURDAEVA Marina 3 1 0 4
Austria 6 GEBHARDT Mariella 4 0 0 4
France 12 LLOBET Sophie 0 4 0 4
Australia 8 SEAMAN Karen 2 2 0 4
Czech Republic 18 SPRINGEROVA Jana 0 4 0 4
Trinidad & Tobago 4 TROTMAN Oire 4 0 0 4
Netherlands 5 van GEENHUIZEN Miek 4 0 0 4
Czech Republic 5 BRTVOVA Lenka 1 2 0 3
South Africa 3 CHRISTIAN Brenda 1 0 2 3
Netherlands 18 DIJKSTRA Marieke 2 1 0 3
Trinidad & Tobago 7 DIXON Nicole 3 0 0 3
France 10 LAFAURY Christelle 3 0 0 3
France 7 LAZENNEC Muriel 1 0 2 3
Netherlands 16 MOREIRA de MELO Fatima 3 0 0 3
France 4 MORIN Aurelie 1 2 0 3
France 3 OREFICE Celine 3 0 0 3
Lithuania 3 POVILAITYTE Vaida 3 0 0 3
Austria 2 ANDERLIK Marie-Christine 2 0 0 2
Russia 13 CHEGURDAEVA Nadezda 0 2 0 2
Russia 3 GRIGORYEVA Svetlana 2 0 0 2
Lithuania 6 GRISKUTE Aurelija 2 0 0 2
Germany 11 HIEPEN Stefanie 2 0 0 2
Austria 7 JELINEK Andrea 1 1 0 2
Trinidad & Tobago 9 LUCES Yesenia 2 0 0 2
Mexico 3 MARTINEZ Azucena 0 2 0 2
South Africa 4 McNALLY Leanne 1 1 0 2
Czech Republic 11 MIKESOVA Karolina 2 0 0 2
Czech Republic 16 POLOPRUTSKÁ Klára 2 0 0 2
Netherlands 13 SMABERS Minke 2 0 0 2
Czech Republic 6 STANKOVA Eva 1 0 1 2
Netherlands 12 van MEER Belle 2 0 0 2
Netherlands 8 VERHAGE Claire 2 0 0 2
Trinidad & Tobago 11 WYNNE Blair 2 0 0 2
Australia 9 YORKE Penelope 2 0 0 2
Lithuania 11 ZVINKLYTE Jurate 2 0 0 2
France 13 AGIS Nathalie 1 0 0 1
Austria 12 BAUER Katharina 1 0 0 1
Australia 3 BAZLEY Marika 1 0 0 1
France 1 BOCCARA Sandrine 1 0 0 1
Trinidad & Tobago 8 CABRALIS Sherlan 1 0 0 1
Mexico 8 CARMONA Dafne 1 0 0 1
Mexico 9 CONTRERAS Ericka 1 0 0 1
Australia 2 CUMPSTON Toni 0 1 0 1
South Africa 6 DALLING Nadine 1 0 0 1
Trinidad & Tobago 12 GILBERT Jessel 0 1 0 1
Belarus 2 HALAVINOVA Iryna 1 0 0 1
South Africa 7 HECTOR Kate 0 1 0 1
Trinidad & Tobago 13 JONES Kecia 1 0 0 1
Germany 3 KLECKER Denise 1 0 0 1
South Africa 8 KOTZE Anli 0 1 0 1
Czech Republic 4 KOZAKOVA Pavla 1 0 0 1
Russia 2 KRAVTCHENKO Natalie 0 1 0 1
Australia 5 LUPTON Alexandra 1 0 0 1
Belarus 6 PIOTKH Alesia 1 0 0 1
Austria 8 SCHWARZMULLER Dagmar 1 0 0 1
Russia 16 SHENTSOVA Olga 1 0 0 1
Australia 7 SIMPSON Merinda 0 1 0 1
Belarus 9 SUKHANOVA Elena 1 0 0 1
Australia 6 SWAIN Rhylee 0 1 0 1
Russia 7 TIMSHINA Galina 1 0 0 1
Russia 9 VASSIOUKOVA Tatiana 1 0 0 1
Netherlands 11 VERSTERRE Elsbeth 1 0 0 1
Lithuania 2 ZUMBAKIENE Kristina 0 0 1 1
      188 110 23 321
Cards
Day 5 after 38 games played - February 9
Team # Player Red Yellow Green
Australia 2 CUMPSTON Toni 0 1 0
Australia 10 INDERWISCH Diane 0 0 1
Austria 10 BALEK Irene 0 0 3
Austria 11 FAIL Lisa 0 0 1
Belarus 9 SUKHANOVA Elena 0 0 1
Belarus 10 KAZACHOK Iryna 0 0 2
Czech Republic 6 STANKOVA Eva 0 0 1
Czech Republic 16 POLOPRUTSKÁ Klára 0 0 2
Czech Republic 18 SPRINGEROVA Jana 0 0 1
Germany 7 KELLER Natascha 0 0 1
Lithuania 5 MATJUSAITYTE Irma 0 0 1
Netherlands 8 VERHAGE Claire 0 0 1
      0 1 15