2013 Asian Challenge (Women)
Pathumthani, Bangkok, Thailand
1 - 8 Sep 2013
Local Time 2024-12-19 03:55:32
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
JAYANETHTHI Nayana | SRI | 12 | 5 | 0 | 17 | ||||
WIJESOORIYA Chathurika | SRI | 8 | 5 | 0 | 13 | ||||
SAKULPITHAK Tikhamporn | THA | 8 | 4 | 0 | 12 | ||||
JUSTIN | MYA | 2 | 7 | 0 | 9 | ||||
YAPA Buddika | SRI | 6 | 2 | 0 | 8 | ||||
DUANGURAI Boonta | THA | 3 | 3 | 0 | 6 | ||||
GOFAR Sabrina | SIN | 4 | 1 | 0 | 5 | ||||
NOUREEN Afshan | PAK | 5 | 0 | 0 | 5 | ||||
WONGKEAW Sirikwan | THA | 3 | 2 | 0 | 5 | ||||
YUNGYUEN Chantree | THA | 4 | 1 | 0 | 5 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | JAYANETHTHI Nayana | Sri Lanka |