2005 BDO Junior World Cup (Women)
Santiago (CHI)
14 - 25 Sep 2005
Local Time 2024-12-22 04:51:04
Under 21 Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
FIH Representative | van BREDA VRIESMAN Els | NED | |
Tournament Director | GILL Julia | GBR | |
Technical Officer | STERN Rosie | AUS | |
Technical Officer | RASMUSSEN Maureen | CHI | |
Technical Officer | LAJOIE Ruth | USA | |
Judge | CORNOFSKY Larry | AUS | |
Judge | GARCÍA María | CHI | |
Judge | SALEM Pixie | ZIM | |
Judge | CAPURRO Liliana | ARG | |
Medical Officer | SVERDLICK Hernan | ARG | |
Umpires Manager | HADFIELD Jan | AUS | |
Umpires Manager | McCLINTOCK Janice | CAN | |
Umpire | VALENZUELA Cecelia | CHI | |
Umpire | TAKEDA Alicia | MEX | |
Umpire | PETERS Renate | GER | |
Umpire | SOMA Chieko | JPN | |
Umpire | ROACH Lisa | AUS | |
Umpire | PUCHIMANDA Anupama | IND | |
Umpire | ASHTON-LUCY Julie | AUS | |
Umpire | METCHETTE Carol | IRL | |
Umpire | LEE Keum Ju | KOR | |
Umpire | BARTLEMA Stella | NED | |
Umpire | KENTWELL Jun | USA | |
Umpire | IPARRAGUIRRE Soledad | ARG | |
Umpire | HONGJUN Yao | CHN | |
Umpire | HILL Alison | ENG | |
Umpire | DUNN Keely | CAN | |
Umpire | DUNCAN Jean | SCO | |
Umpire | de la FUENTE Carolina | ARG | |
Umpire | CORNELIUS Corinne | RSA | |
Umpire | WRIGLEY Tracy | NZL |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
49 | IND v CHI (9-12) 09:30:00 |
PETERS Renate (GER) | HONGJUN Yao (CHN) | SALEM Pixie (ZIM) | LAJOIE Ruth (USA) |
CORNELIUS Corinne (RSA) | |||||
50 | ENG v SCO (9-12) 11:00:00 |
SOMA Chieko (JPN) | TAKEDA Alicia (MEX) | CORNOFSKY Larry (AUS) | RASMUSSEN Maureen (CHI) |
BARTLEMA Stella (NED) | |||||
51 | ARG v USA (5-8) 12:00:00 |
DUNCAN Jean (SCO) | VALENZUELA Cecelia (CHI) | GARCÍA María (CHI) | STERN Rosie (AUS) |
METCHETTE Carol (IRL) | |||||
52 | ESP v RSA (5-8) 14:30:00 |
HILL Alison (ENG) | KENTWELL Jun (USA) | CAPURRO Liliana (ARG) | RASMUSSEN Maureen (CHI) |
ROACH Lisa (AUS) | |||||
53 | GER v AUS (1-4) 17:30:00 |
IPARRAGUIRRE Soledad (ARG) | DUNN Keely (CAN) | SALEM Pixie (ZIM) | LAJOIE Ruth (USA) |
LEE Keum Ju (KOR) | |||||
54 | NED v KOR (1-4) 19:30:00 |
ASHTON-LUCY Julie (AUS) | WRIGLEY Tracy (NZL) | CORNOFSKY Larry (AUS) | STERN Rosie (AUS) |
de la FUENTE Carolina (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
55 | CAN v ZIM (15-16) 11:00:00 |
BARTLEMA Stella (NED) | TAKEDA Alicia (MEX) | CORNOFSKY Larry (AUS) | LAJOIE Ruth (USA) |
WRIGLEY Tracy (NZL) | |||||
56 | CHN v BLR (13-14) 13:30:00 |
DUNN Keely (CAN) | VALENZUELA Cecelia (CHI) | CAPURRO Liliana (ARG) | SALEM Pixie (ZIM) |
SOMA Chieko (JPN) | |||||
57 | IND v SCO (11-12) 16:00:00 |
CORNELIUS Corinne (RSA) | KENTWELL Jun (USA) | GARCÍA María (CHI) | RASMUSSEN Maureen (CHI) |
PETERS Renate (GER) | |||||
58 | CHI v ENG (9-10) 18:30:00 |
ASHTON-LUCY Julie (AUS) | LEE Keum Ju (KOR) | CORNOFSKY Larry (AUS) | STERN Rosie (AUS) |
IPARRAGUIRRE Soledad (ARG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
59 | USA v RSA (7-8) 09:00:00 |
METCHETTE Carol (IRL) | WRIGLEY Tracy (NZL) | CAPURRO Liliana (ARG) | SALEM Pixie (ZIM) |
LEE Keum Ju (KOR) | |||||
60 | ARG v ESP (5-6) 10:00:00 |
ROACH Lisa (AUS) | CORNELIUS Corinne (RSA) | GARCÍA María (CHI) | RASMUSSEN Maureen (CHI) |
DUNCAN Jean (SCO) | |||||
61 | AUS v NED (3-4) 12:30:00 |
HILL Alison (ENG) | PETERS Renate (GER) | SALEM Pixie (ZIM) | LAJOIE Ruth (USA) |
de la FUENTE Carolina (ARG) | |||||
62 | GER v KOR (1-2) 15:00:00 |
IPARRAGUIRRE Soledad (ARG) | SOMA Chieko (JPN) | RASMUSSEN Maureen (CHI) | STERN Rosie (AUS) |
ASHTON-LUCY Julie (AUS) |