EuroHockey Junior Championship ll 2014, Lousada (POR) (M)
Lousada, Portugal
13 - 19 Jul 2014
Local Time 2024-11-22 09:48:43
Under 21 Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | Italy | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
3 | Belarus | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
2 | Portugal | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 5 |
3 | Russia | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 4 |
4 | Ukraine | 3 | 0 | 0 | 3 | 5 | 18 | -13 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Russia | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
2 | Ukraine | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
3 | Belarus | 2 | 0 | 0 | 2 | 5 | 13 | -8 | 0 |