EuroHockey Indoor Championship II (W) 2014

Siauliai, Lithuania

24 - 26 Jan 2014

Local Time 2024-11-19 07:23:49
Senior Womens Indoor

 UKR - SVK 
11 - 1 (7 - 1)
Pool A
 SCO - RUS 
5 - 1 (2 - 0)
Pool A
 LTU - BEL 
1 - 4 (0 - 1)
Pool B
 SUI - WAL 
3 - 2 (0 - 2)
Pool B
 SVK - RUS 
3 - 9 (1 - 4)
Pool D, Pool A
 SCO - UKR 
3 - 9 (2 - 3)
Pool C, Pool A
 BEL - WAL 
1 - 3 (0 - 2)
Pool B
 SUI - LTU 
3 - 3 (2 - 1)
Pool B
 UKR - RUS 
5 - 3 (4 - 2)
Pool A
 SVK - SCO 
1 - 12 (0 - 8)
Pool A
 LTU - WAL 
2 - 1 (1 - 0)
Pool D, Pool B
 BEL - SUI 
2 - 2 (1 - 0)
Pool C, Pool B
 SVK - WAL 
1 - 5 (1 - 1)
Pool D
 RUS - LTU 
7 - 5 (3 - 3)
Pool D
 SCO - BEL 
1 - 2 (1 - 1)
Pool C
 UKR - SUI 
8 - 1 (2 - 1)
Pool C
 SVK - LTU 
0 - 11 (0 - 5)
Pool D
 RUS - WAL 
3 - 2 (3 - 0)
Pool D
 SCO - SUI 
4 - 2 (2 - 2)
Pool C
 UKR - BEL 
1 - 0 (0 - 0)
Pool C
Goal Scorers
Day 3 after 20 games played - January 26
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Ukraine 31 VORUSHYLO Yana 9 4 1 14
Scotland 3 BUNCE Vikki 6 1 0 7
Scotland 28 ELDER Heather 7 0 0 7
Lithuania 9 NOMEIKAITE Erlanda 0 7 0 7
Russia 19 KAZAKOVA Iuliia 4 2 0 6
Russia 9 KUZMINA Irina 6 0 0 6
Ukraine 13 VYNOHRADOVA Maryna 4 2 0 6
Lithuania 14 GRIGIENE Donata 4 0 1 5
Lithuania 8 KUKLIENE Dovile 3 2 0 5
Ukraine 11 SHEVCHENKO Yuliia 4 1 0 5
Belgium 4 VOUCHE Morgane 5 0 0 5
Switzerland 10 WÄLTI Stephanie 2 3 0 5
Switzerland 13 BUGMANN Karin 2 2 0 4
Scotland 7 BRODIE Amy 1 2 0 3
Russia 13 DREPENKINA Margarita 2 0 1 3
Wales 8 JONES Sarah 3 0 0 3
Ukraine 5 MOROZ Yevheniia 3 0 0 3
Russia 5 USATYKH Evgeniia 0 3 0 3
Wales 30 BAILEY Rosie 1 1 0 2
Slovakia 13 CHEBENOVA Dominika 0 2 0 2
Lithuania 16 CHMELIAUSKAITE Ugne 1 1 0 2
Belgium 14 CLOSSET Celine 0 2 0 2
Scotland 31 DRUMMOND Mairi 1 1 0 2
Scotland 1 EADIE Jennifer 1 1 0 2
Wales 28 JORDAN Danielle 2 0 0 2
Russia 6 LEVASHOVA Antonina 2 0 0 2
Ukraine 23 LIASHENKO Halyna 2 0 0 2
Ukraine 12 SHATOKHINA Alona 2 0 0 2
Russia 14 STEPANENKO Ekaterina 2 0 0 2
Slovakia 14 STRAPKOVA Zuzana 1 1 0 2
Wales 18 TUCKER Carys 2 0 0 2
Scotland 6 WARD Becky 2 0 0 2
Wales 4 BROOKS Alys 0 1 0 1
Scotland 30 CAMPBELL Louise 1 0 0 1
Belgium 8 DELFORGE Laurine 1 0 0 1
Slovakia 12 FONDRKOVA Natalia 0 1 0 1
Wales 7 FRENCH Sian 0 1 0 1
Switzerland 2 GYSIN Marina 1 0 0 1
Switzerland 18 HAUSSENER Linda 1 0 0 1
Wales 21 HUGHES Xenna 0 1 0 1
Ukraine 10 KHILKO Maryna 1 0 0 1
Ukraine 9 MATVIYENKO Karyna 0 1 0 1
Belgium 12 MOTTE Perrine 0 1 0 1
Russia 12 OSIPOVA Irina 0 1 0 1
Lithuania 15 PAULAVICIUTE Irmante 1 0 0 1
Lithuania 17 PETRAUSKAITE Ramune 1 0 0 1
Lithuania 7 POSKUTE Kristina 1 0 0 1
Wales 10 RICHARDS Phoebe 1 0 0 1
Scotland 10 ROBERTSON Sarah 1 0 0 1
Slovakia 16 SABOVA Beata 1 0 0 1
      95 45 3 143
Cards
Day 3 after 20 games played - January 26
Team # Player Red Yellow Green
Belgium 3 BLOCK Carole 0 0 1
Belgium 6 WAGEMANS Caroline 0 0 1
Belgium 8 DELFORGE Laurine 0 0 2
Belgium 13 DESSART Stephanie 0 0 1
Belgium 14 CLOSSET Celine 0 1 0
Lithuania 14 GRIGIENE Donata 0 0 1
Russia 5 USATYKH Evgeniia 0 1 0
Russia 9 KUZMINA Irina 0 0 1
Scotland 4 McLELLAN Morag 0 0 1
Scotland 10 ROBERTSON Sarah 0 0 1
Switzerland 32 TRIEBOLD Raffaela 0 0 1
Slovakia 8 PUCHEROVA Barbora 0 1 0
Slovakia 16 SABOVA Beata 0 1 1
Ukraine 6 KERNOZ Yevheniya 0 0 1
      0 4 12