Oceania Cup 2013 Mens

Stratford (NZL)

30 Oct - 3 Nov 2013

Local Time 2025-01-18 22:02:50
Senior Mens Outdoor

 AUS - SAM 
32 - 0
Pool M
 NZL - PNG 
18 - 0
Pool M
 PNG - SAM 
4 - 1
Pool M
 NZL - AUS 
1 - 3
Pool M
 AUS - PNG 
16 - 0
Pool M
 SAM - NZL 
0 - 25
Pool M
 PNG - SAM 
3 - 0
3 v 4 Play-off
 AUS - NZL 
5 - 2
1 v 2 Final
Goal Scorers
Day 5 after 8 games played - November 3
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Australia 10 FORD Russell 9 0 0 9
New Zealand 27 JENNESS Stephen 7 1 0 8
Australia 4 TURNER Glenn 5 3 0 8
Australia 1 DWYER Jamie 6 0 1 7
Australia 12 WHETTON Jake 6 0 0 6
New Zealand 29 INGLIS Hugo 4 1 0 5
New Zealand 14 PANCHIA Jared 5 0 0 5
Australia 7 WILSON Jason 5 0 0 5
Australia 8 BUTTURINI Matthew 1 3 0 4
Australia 5 CIRIELLO Chris 0 4 0 4
New Zealand 9 HILTON Blair 4 0 0 4
Australia 21 SIMPSON Glenn 1 3 0 4
Australia 23 BEALE Daniel 3 0 0 3
New Zealand 2 BENNETT Cory 0 2 1 3
New Zealand 18 BURROWS Phil 2 1 0 3
New Zealand 6 CHILD Simon 3 0 0 3
New Zealand 31 EDWARDS Steve 3 0 0 3
Australia 3 ORCHARD Simon 3 0 0 3
New Zealand 3 BARTHOLOMEW Joe 0 2 0 2
New Zealand 13 CHILD Marcus 2 0 0 2
New Zealand 8 COUZINS Dean 0 1 1 2
New Zealand 4 HAIG Nick 0 2 0 2
Papua New Guinea 9 KANAMON Pomat 2 0 0 2
New Zealand 25 McALEESE Shea 1 1 0 2
Papua New Guinea 5 TAPO David 2 0 0 2
Papua New Guinea 15 TAPO Sapau 2 0 0 2
Papua New Guinea 13 LOWAH Hussein 1 0 0 1
Australia 11 OCKENDEN Eddie 1 0 0 1
Australia 29 PHILPOTT Andrew 0 0 1 1
Samoa 11 SAVAIINAEA Tavita 1 0 0 1
New Zealand 19 SHAW Alex 0 1 0 1
New Zealand 22 TARRANT Blair 0 1 0 1
Australia 17 ZALEWSKI Aran 1 0 0 1
      80 26 4 110
Cards