1976 Womens World Cup
West Berlin, West Germany
21 - 30 May 1976
Local Time 2024-11-21 10:32:40
Senior Womens Outdoor
Team | Standing |
---|---|
West Germany | 1 |
Argentina | 2 |
Netherlands | 3 |
Belgium | 4 |
Spain | 5 |
France | 6 |
Austria | 7 |
Italy | 8 |
Switzerland | 9 |
Mexico | 10 |
Nigeria | 11 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 4 | 0 | 0 | 20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | 4 | 3 | 0 | 1 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | 4 | 1 | 1 | 2 | -10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Switzerland | 4 | 0 | 2 | 2 | -9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Italy | 4 | 0 | 1 | 3 | -11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
21 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
00:00 | ARG - AUT | Pool B | 3 - 0 | Official | |
00:00 | ITA - SUI | Pool A | 1 - 1 | Official | |
00:00 | BEL - MEX | Pool A | 3 - 0 | Official | |
00:00 | NED - BEL | Pool A | 4 - 3 | Official | |
00:00 | ESP - NGR | Pool B | 5 - 0 | Official | |
00:00 | FRG - AUT | Pool B | 1 - 0 | Official | |
00:00 | ESP - MEX | Qualification Match 5-8 | 3 - 1 | Official | |
00:00 | NED - ITA | Pool A | 5 - 0 | Official | |
00:00 | BEL - SUI | Pool A | 3 - 0 | Official | |
00:00 | ARG - ESP | Pool B | 4 - 0 | Official | |
00:00 | NED - BEL | Final 3-4 | 1 - 0 | Official | |
00:00 | FRG - BEL | Semifinal | 3 - 1 | Official | |
00:00 | SUI - MEX | Pool A | 1 - 1 | Official | |
00:00 | FRA - ESP | Pool B | 3 - 0 | Official | |
00:00 | FRG - FRA | Pool B | 3 - 0 | Official | |
00:00 | AUT - ITA | Qualification Match 9-11 | 1 - 0 | Official | |
00:00 | NED - SUI | Pool A | 6 - 0 | Official | |
00:00 | ESP - AUT | Pool B | 2 - 0 | Official | |
00:00 | ARG - NGR | Pool B | 8 - 0 | Official | |
00:00 | MEX - SUI | Final 7-8 | 1 - 0 | Official | |
00:00 | FRG - NGR | Pool B | 9 - 0 | Official | |
00:00 | ARG - NED | Semifinal | 0 - 0 (4 - 3 SO) | Official | |
00:00 | FRG - ARG | Final 1-2 | 2 - 0 | Official | |
00:00 | MEX - ITA | Pool A | 1 - 0 | Official | |
00:00 | FRA - AUT | Pool B | 4 - 1 | Official | |
00:00 | FRG - ESP | Pool B | 5 - 0 | Official | |
00:00 | FRA - SUI | Qualification Match 5-8 | 1 - 0 | Official | |
00:00 | NED - MEX | Pool A | 8 - 0 | Official | |
00:00 | AUT - NGR | Pool B | 2 - 0 | Official | |
00:00 | ARG - FRA | Pool B | 2 - 0 | Official | |
00:00 | ESP - FRA | Final 5-6 | 3 - 0 | Official | |
00:00 | BEL - ITA | Pool A | 5 - 0 | Official | |
00:00 | FRA - NGR | Pool B | 6 - 0 | Official | |
00:00 | FRG - ARG | Pool B | 3 - 1 | Official | |
00:00 | ITA - NGR | Qualification Match 9-11 | 1 - 1 (3 - 2 SO) | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Team | Code | Final Standing |
---|---|---|
West Germany | FRG | 1 |
Argentina | ARG | 2 |
Netherlands | NED | 3 |
Belgium | BEL | 4 |
Spain | ESP | 5 |
France | FRA | 6 |
Austria | AUT | 7 |
Italy | ITA | 8 |
Switzerland | SUI | 9 |
Mexico | MEX | 10 |
Nigeria | NGR | 11 |
Award | Player | Team |
---|