Hero Hockey World League Round 2 - IND (Women)
New Delhi, India
18 - 24 Feb 2013
Local Time 2024-11-21 15:17:55
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
Rani | IND | 7 | 0 | 0 | 7 | ||||
KAUR Jaspreet | IND | 0 | 4 | 2 | 6 | ||||
SAKAI Shiho | JPN | 0 | 3 | 2 | 5 | ||||
DOMASHNEVA Vera | KAZ | 4 | 0 | 0 | 4 | ||||
KRASNOPEROVA Alina | RUS | 3 | 1 | 0 | 4 | ||||
RUHANI Siti | MAS | 0 | 3 | 1 | 4 | ||||
SHABUROVA Ekaterina | RUS | 4 | 0 | 0 | 4 | ||||
ARAI Mazuki | JPN | 3 | 0 | 0 | 3 | ||||
BANDA Kumi | JPN | 0 | 3 | 0 | 3 | ||||
IVANOVA Tamara | RUS | 3 | 0 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | OG | Goals |
---|---|---|---|---|---|---|
Japan | JPN | 19 | 10 | 2 | 1 | 32 |
India | IND | 13 | 9 | 2 | 0 | 24 |
Russia | RUS | 16 | 3 | 0 | 0 | 19 |
Malaysia | MAS | 10 | 6 | 2 | 0 | 18 |
Kazakhstan | KAZ | 5 | 0 | 1 | 0 | 6 |