FIH Hockey Men's Nations Cup 2 Oman 2024-25
Muscat
17 - 23 Feb 2025
Local Time 2024-12-21 09:03:40
Senior Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | NISHIZAWA Eddie | JPN | FIH |
Technical Official | SAPARI Rilaini | SGP | FIH |
Technical Official | BATHLA Sonia | IND | FIH |
Technical Official | COPPIETERS Benoit | BEL | FIH |
Technical Official | GRAHAM Isaac | GHA | FIH |
Technical Official | POOLOGASINGAM Nesan | MAS | FIH |
FIH Medical Officer | RASOOL CHAUDHARY Farooq | PAK | FIH |
Umpires Manager | HERON John | SCO | FIH |
Umpire | RAJPUT Sourabh | IND | FIH |
Umpire | PEARSON Jayden | AUS | FIH |
Umpire | AL HASANI Hussain | OMA | FIH |
Umpire | MULWA Titus | KEN | FIH |
Umpire | MESSERLI Benjamin | SUI | FIH |
Umpire | ALI Shahbaz | BAN | FIH |
Umpire | KANABATHU Ilanggo | MAS | FIH |
Umpire | HORI Sheena | JPN | FIH |
Umpire | BARWOOD Clare | WAL | FIH |
Umpire | KLENK Tyler | CAN | FIH |
2025-02-17
2025-02-17
2025-02-17
2025-02-17
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | EGY v CHN (Pool A) 12:45:00 |
||||
2 | CHI v POL (Pool A) 14:45:00 |
||||
3 | AUT v USA (Pool B) 16:45:00 |
||||
4 | SCO v OMA (Pool B) 19:00:00 |
||||
2025-02-18
2025-02-18
2025-02-18
2025-02-18
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
5 | CHN v POL (Pool A) 12:45:00 |
||||
6 | CHI v EGY (Pool A) 14:45:00 |
||||
7 | SCO v AUT (Pool B) 16:45:00 |
||||
8 | USA v OMA (Pool B) 19:00:00 |
||||
2025-02-20
2025-02-20
2025-02-20
2025-02-20
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
9 | EGY v POL (Pool A) 12:45:00 |
||||
10 | CHN v CHI (Pool A) 14:45:00 |
||||
11 | USA v SCO (Pool B) 16:45:00 |
||||
12 | AUT v OMA (Pool B) 19:00:00 |
||||
2025-02-22
2025-02-22
2025-02-22
2025-02-22
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | 3rd Pool A v 4th Pool B (5th-8th Place) 11:00:00 |
||||
14 | 3rd Pool B v 4th Pool A (5th-8th Place) 13:15:00 |
||||
15 | 1st Pool A v 2nd Pool B (Semi Final) 15:30:00 |
||||
16 | 1st Pool B v 2nd Pool A (Semi Final) 17:45:00 |
||||
2025-02-23
2025-02-23
2025-02-23
2025-02-23
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
17 | Loser 13 v Loser 14 (7th-8th Place) 11:00:00 |
||||
18 | Winner 13 v Winner 14 (5th-6th Place) 13:15:00 |
||||
19 | Loser 15 v Loser 16 (3rd-4th Place) 15:30:00 |
||||
20 | Winner 15 v Winner 16 (Final) 17:45:00 |
||||