FIH Indoor Hockey Men's World Cup Croatia 2025
Porec
3 - 9 Feb 2025
Local Time 2024-10-07 06:13:07
Senior Mens Indoor
A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |