Juegos Suramericanos de la Juventud 2022 -U18 H5s (W)
Rosario, Santa Fe, Argentina
5 - 7 May 2022
Local Time 2024-12-18 20:19:20
Under 18 Womens Hockey5s
Player | Team | FG | C | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CAUCIGH Ambar | ARG | 10 | 0 | 0 | 10 | ||||
ROBLES Pilar | ARG | 7 | 0 | 0 | 7 | ||||
REBESBERGER Valentina | ARG | 6 | 0 | 0 | 6 | ||||
CASTELLARO Juana | ARG | 5 | 0 | 0 | 5 | ||||
ESTIGARRIA Lourdes | ARG | 5 | 0 | 0 | 5 | ||||
FALASCO Victoria | ARG | 4 | 0 | 0 | 4 | ||||
ARREGUI Justina | URU | 2 | 1 | 0 | 3 | ||||
RODRIGUEZ María | URU | 3 | 0 | 0 | 3 | ||||
CURCIO Carolina | URU | 2 | 0 | 0 | 2 | ||||
CURUTCHAGUE Jacinta | URU | 2 | 0 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|