EuroHockey Championship Qualifier B 2022 Men
Calais, France
24 - 27 Aug 2022
Local Time 2024-11-18 14:20:16
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CLÉMENT Timothée | FRA | 6 | 2 | 0 | 8 | ||||
CHARLET Victor | FRA | 0 | 7 | 0 | 7 | ||||
MADELEY Luke | IRL | 0 | 6 | 0 | 6 | ||||
WALKER Benjamin | IRL | 6 | 0 | 0 | 6 | ||||
McKEE John | IRL | 4 | 1 | 0 | 5 | ||||
SELLIER Corentin | FRA | 5 | 0 | 0 | 5 | ||||
TYNEVEZ Etienne | FRA | 3 | 0 | 2 | 5 | ||||
ROBSON Michael | IRL | 0 | 2 | 2 | 4 | ||||
BAUMGARTEN Gaspard | FRA | 3 | 0 | 0 | 3 | ||||
DUNCAN Jeremy | IRL | 3 | 0 | 0 | 3 | ||||
View All |
Award | Player | Team |
---|---|---|
Player of the Tournament | GOYET François | France |
Goalkeeper of the Tournament | CARR Jamie (GK) | Ireland |
Leading Goalscorer | CLÉMENT Timothée | France |