EuroHockey5s Championship 2022 Men
Walcz, Poland
6 - 9 Jul 2022
Local Time 2024-12-03 15:02:23
Senior Mens Hockey5s
Team | Standing |
---|---|
Netherlands | 1 |
Belgium | 2 |
Poland | 3 |
Switzerland | 4 |
Austria | 5 |
Ukraine | 6 |
Turkey | 7 |
Croatia | 8 |
Cyprus | 9 |
Finland | 10 |
Luxembourg | 11 |
Sweden | 12 |
Armenia | 13 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 5 | 5 | 0 | 0 | 57 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Switzerland | 5 | 4 | 0 | 1 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austria | 5 | 3 | 0 | 2 | 27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Turkey | 5 | 2 | 0 | 3 | -8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Finland | 5 | 1 | 0 | 4 | -43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sweden | 5 | 0 | 0 | 5 | -48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
9 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:50 | BEL - NED | Final | 1 - 4 | Official | Pitch 1 |
14:40 | SUI - POL | 3rd/4th Place | 2 - 8 | Official | Pitch 1 |
14:20 | AUT - UKR | 5th/6th Place | 6 - 4 | Official | Pitch 2 |
13:10 | CRO - TUR | 7th/8th Place | 3 - 6 | Official | Pitch 2 |
12:50 | SWE - LUX | 11th/12th Place | 5 - 6 | Official | Pitch 1 |
11:40 | NED - POL | SF2 | 5 - 3 | Official | Pitch 1 |
11:20 | CYP - FIN | 9th/10th Place | 4 - 2 | Official | Pitch 2 |
10:30 | BEL - SUI | SF1 | 8 - 2 | Official | Pitch 1 |
10:10 | UKR - TUR | 5th - 8th Place | 6 - 4 | Official | Pitch 2 |
09:20 | AUT - CRO | 5th - 8th Place | 12 - 6 | Official | Pitch 1 |
09:00 | SWE - ARM | 11th-13th Place | 14 - 1 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | C | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
UNTERKIRCHER Fabian | AUT | 23 | 3 | 0 | 26 | ||||
BIEKENS Olivier | BEL | 19 | 4 | 0 | 23 | ||||
JARZYŃSKI Gracjan | POL | 21 | 2 | 0 | 23 | ||||
KOVALENKO Bohdan | UKR | 21 | 0 | 0 | 21 | ||||
KRLEŽA Josip | CRO | 19 | 2 | 0 | 21 | ||||
ONOFRIIUK Maksym | UKR | 21 | 0 | 0 | 21 | ||||
SHEVCHUK Vitalii | UKR | 20 | 0 | 0 | 20 | ||||
PAWLAK Robert | POL | 19 | 0 | 0 | 19 | ||||
RUTKOWSKI Wojciech | POL | 19 | 0 | 0 | 19 | ||||
SIDLER Loïc | BEL | 19 | 0 | 0 | 19 | ||||
View All |
Name | Code | FG | C | PS | Goals |
---|---|---|---|---|---|
Poland | POL | 102 | 3 | 0 | 105 |
Belgium | BEL | 85 | 8 | 2 | 95 |
Ukraine | UKR | 89 | 0 | 0 | 89 |
Netherlands | NED | 74 | 1 | 0 | 75 |
Austria | AUT | 62 | 3 | 0 | 65 |
Croatia | CRO | 48 | 3 | 0 | 51 |
Switzerland | SUI | 41 | 2 | 0 | 43 |
Turkey | TUR | 27 | 6 | 2 | 35 |
Luxembourg | LUX | 29 | 1 | 1 | 31 |
Cyprus | CYP | 26 | 3 | 0 | 29 |
Sweden | SWE | 26 | 2 | 0 | 28 |
Finland | FIN | 12 | 3 | 0 | 15 |
Armenia | ARM | 3 | 0 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Netherlands | NED | 1 |
Belgium | BEL | 2 |
Poland | POL | 3 |
Switzerland | SUI | 4 |
Austria | AUT | 5 |
Ukraine | UKR | 6 |
Turkey | TUR | 7 |
Croatia | CRO | 8 |
Cyprus | CYP | 9 |
Finland | FIN | 10 |
Luxembourg | LUX | 11 |
Sweden | SWE | 12 |
Armenia | ARM | 13 |
Award | Player | Team |
---|