EuroHockey Championship II Men 2021
Gniezno, Poland
15 - 21 Aug 2021
Local Time 2024-11-21 20:09:42
Senior Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Poland | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | Italy | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | Croatia | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
2 | Scotland | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 4 |
3 | Ukraine | 3 | 1 | 1 | 1 | 10 | 7 | 3 | 4 |
4 | Switzerland | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
2 | Ukraine | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
3 | Switzerland | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
4 | Croatia | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |