1st Youth Olympic Games (M)
Singapore (SGP)
14 - 26 Aug 2010
Local Time 2024-11-18 15:20:19
Under 21 Mens Outdoor
18 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
25 Aug
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HENDRICKX Alexander | BEL | 2 | 7 | 1 | 10 | ||||
QADIR Arslan | PAK | 9 | 1 | 0 | 10 | ||||
WOOKEY Oscar | AUS | 2 | 7 | 0 | 9 | ||||
DEVREKER Arno | BEL | 8 | 0 | 0 | 8 | ||||
SALIM Muhammad Haseef | SGP | 0 | 6 | 1 | 7 | ||||
SULEMAN Muhammad | PAK | 7 | 0 | 0 | 7 | ||||
BEALE Daniel | AUS | 6 | 0 | 0 | 6 | ||||
MIDDLETON Rory | AUS | 3 | 2 | 0 | 5 | ||||
ANUM Abdul | GHA | 4 | 0 | 0 | 4 | ||||
NOBLETT Luke | AUS | 2 | 0 | 2 | 4 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | HENDRICKX Alexander | Belgium |
Leading Goalscorer | QADIR Arslan | Pakistan |