Hockey Series Open - Wattignies 2018 (Women)
Wattignies (FRA)
6 - 8 Jul 2018
Local Time 2024-11-23 10:46:29
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SADOVAIA Bogdana | RUS | 2 | 3 | 0 | 5 | ||||
BAHUSHEVICH Sviatlana | BLR | 3 | 0 | 0 | 3 | ||||
MIKHEICHYK Yuliya | BLR | 2 | 0 | 1 | 3 | ||||
SAZHINA Elena | BLR | 3 | 0 | 0 | 3 | ||||
DUBY Justine | FRA | 0 | 1 | 1 | 2 | ||||
SARTAKOVA Iuliia | RUS | 1 | 1 | 0 | 2 | ||||
SHUMILINA Kristina | RUS | 2 | 0 | 0 | 2 | ||||
BATURA Ryta | BLR | 0 | 1 | 0 | 1 | ||||
EROSHINA Svetlana | RUS | 1 | 0 | 0 | 1 | ||||
KURHANSKAYA Yuliya | BLR | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | SADOVAIA Bogdana | Russia |