2013 EuroHockey Nations Indoor Championship (M)

Vienna (AUT)

18 - 20 Jan 2013

Local Time 2024-11-21 23:16:15
Senior Mens Indoor

 SWE - BLR 
5 - 5
Pool A
 AUT - CZE 
5 - 0
Pool B
 POL - UKR 
6 - 0
Pool A
 RUS - BLR 
3 - 2
Pool A
 SWE - SUI 
5 - 4
Pool A
 CZE - UKR 
1 - 4
Pool B
 POL - AUT 
2 - 2
Pool B
 SUI - RUS 
1 - 4
Pool A
 SUI - BLR 
1 - 3
Pool A
 RUS - SWE 
6 - 3
Pool A
 AUT - UKR 
2 - 1
Pool B
 CZE - POL 
0 - 5
Pool B
 SUI - CZE 
6 - 3
Pool C
 SWE - UKR 
3 - 3
Pool C
 BLR - POL 
2 - 5
Semi Final 1
 RUS - AUT 
1 - 2 AET
Semi Final 2
 SUI - UKR 
4 - 2
Pool C
 SWE - CZE 
6 - 4
Pool C
 BLR - RUS 
1 - 4
3rd/4th Place
 POL - AUT 
3 - 4
Final
Goal Scorers
Day 3 after 20 games played - January 20
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Sweden 19 BJÖRKMAN Johan 13 3 0 16
Ukraine 12 BURIATYNSKYI Volodymyr 6 1 0 7
Switzerland 9 GREDER Martin 0 7 0 7
Switzerland 8 WYSS-CHODAT Gaël 7 0 0 7
Poland 6 KASPRZYK Michal 1 4 0 5
Poland 5 KROKOSZ Adrian 5 0 0 5
Belarus 18 LUTSEVICH Ivan 5 0 0 5
Belarus 17 MIKHEICHYK Yauheni 5 0 0 5
Russia 11 KURAEV Dmitrii 4 0 0 4
Russia 15 LAPTEV Dmitriy 2 2 0 4
Austria 26 RUDOFSKY Pit 3 1 0 4
Poland 9 KUROWSKI Lukasz 2 1 0 3
Russia 16 PROSKURIAKOV Mikhail 0 3 0 3
Austria 8 SCHMIDT Bernhard 2 1 0 3
Sweden 11 STRÖBY Axel 3 0 0 3
Czech Republic 12 CAPOUCH Martin 2 0 0 2
Austria 5 EITENBERGER Sebastian 1 0 1 2
Austria 27 HASUN Xaver 0 2 0 2
Sweden 17 HELLSTRAND Phillip 2 0 0 2
Poland 8 HULBOJ Mateusz 2 0 0 2
Russia 12 KHAIRULLIN Marat 2 0 0 2
Russia 13 KORYAKOVSKIY Igor 2 0 0 2
Poland 10 LEWARTOWSKI Marcin 2 0 0 2
Czech Republic 4 PLOCHÝ Lukas 1 1 0 2
Belarus 4 YAHOSHCHANKAU Ihar 2 0 0 2
Czech Republic 7 BÁRTA Michal 1 0 0 1
Ukraine 19 DIACHENKO Oleksandr 1 0 0 1
Sweden 3 ERIKSSON Lucas 1 0 0 1
Russia 17 FEDYAEV Maksim 1 0 0 1
Czech Republic 20 HOLUB Tomas 1 0 0 1
Belarus 7 KAVALSKI Yauheni 1 0 0 1
Russia 14 KURAEV Andrey 1 0 0 1
Russia 7 MATKOVSKIY Semen 0 1 0 1
Austria 4 PODPERA Mathias 1 0 0 1
Czech Republic 14 PRUCHA Vaclav 1 0 0 1
Switzerland 4 RAUBER Felix 1 0 0 1
Poland 15 RUTKOWSKI Arkadiusz 1 0 0 1
Switzerland 5 SCHNEIDER Sebastian 1 0 0 1
Austria 25 STANZL Patrick 1 0 0 1
Ukraine 18 STRETOVYCH Volodymyr 1 0 0 1
Austria 12 SZMIDT Bartosz 1 0 0 1
Poland 11 SZYMANSKI Damian 1 0 0 1
Poland 4 TOMCZAK Mateusz 1 0 0 1
Austria 11 TUREK Christoph 1 0 0 1
Czech Republic 5 VOHMCKY Tomas 1 0 0 1
Poland 3 WNESINSKI Makile 0 1 0 1
Ukraine 5 YAKOVENKO Ivan 0 1 0 1
      93 29 1 123
Cards
Day 3 after 20 games played - January 20
Team # Player Red Yellow Green
Austria 4 PODPERA Mathias 0 0 1
Austria 11 TUREK Christoph 0 0 1
Belarus 4 YAHOSHCHANKAU Ihar 0 0 2
Belarus 12 KLISHCHEVSKI Kiril 0 0 1
Belarus 14 ZHUKAVETS Pavel 0 0 1
Belarus 15 MIKHALEVICH Yauhen 0 0 1
Czech Republic 9 KORYTÁK Jakub 0 0 1
Poland 5 KROKOSZ Adrian 0 0 1
Sweden 7 FLINK Joel 0 1 0
Sweden 11 STRÖBY Axel 0 0 2
Sweden 19 BJÖRKMAN Johan 0 1 2
Ukraine 18 STRETOVYCH Volodymyr 0 0 1
      0 2 14