real FOUR NATIONS CUP Men
Dusseldorf (GER)
26 - 29 Jul 2018
Local Time 2024-12-18 15:04:49
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HERZBRUCH Timm | GER | 5 | 0 | 0 | 5 | ||||
WELLEN Niklas | GER | 4 | 0 | 0 | 4 | ||||
FERREIRO Martin | ARG | 2 | 0 | 0 | 2 | ||||
GRAMBUSCH Mats | GER | 1 | 1 | 0 | 2 | ||||
MASSON Charles | FRA | 0 | 2 | 0 | 2 | ||||
PEILLAT Gonzalo | ARG | 0 | 2 | 0 | 2 | ||||
BARREIROS Guido | ARG | 1 | 0 | 0 | 1 | ||||
BELL Matthew | IRL | 1 | 0 | 0 | 1 | ||||
COISNE Aristide | FRA | 1 | 0 | 0 | 1 | ||||
COLE Lee | IRL | 0 | 1 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Player of the Tournament | WELLEN Niklas | Germany |
Leading Goalscorer | HERZBRUCH Timm | Germany |