2018 EuroHockey Indoor Championship II (M)
Alanya (TUR)
12 - 14 Jan 2018
Local Time 2024-12-22 14:34:29
Senior Mens Indoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
2 | Ukraine | 3 | 1 | 1 | 1 | 11 | 13 | -2 | 4 |
3 | Portugal | 3 | 1 | 0 | 2 | 14 | 13 | 1 | 3 |
4 | Turkey | 3 | 0 | 1 | 2 | 8 | 18 | -10 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 6 |
2 | Sweden | 3 | 1 | 2 | 0 | 13 | 12 | 1 | 5 |
3 | Italy | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 4 |
4 | England | 3 | 0 | 1 | 2 | 8 | 10 | -2 | 1 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 1 | 0 | 16 | 9 | 7 | 7 |
2 | Italy | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
3 | Turkey | 3 | 1 | 1 | 1 | 10 | 13 | -3 | 4 |
4 | England | 3 | 0 | 1 | 2 | 8 | 12 | -4 | 1 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Ukraine | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
3 | Sweden | 3 | 1 | 0 | 2 | 12 | 15 | -3 | 3 |
4 | Croatia | 3 | 0 | 0 | 3 | 8 | 13 | -5 | 0 |