EuroHockey Championship II 2017 Women
Cardiff, Wales
6 - 12 Aug 2017
Local Time 2024-12-18 16:53:16
Senior Womens Outdoor
18 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
12 Aug
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SADOVAIA Bogdana | RUS | 5 | 1 | 2 | 8 | ||||
BRACONI Valentina | ITA | 3 | 1 | 1 | 5 | ||||
BATURA Ryta | BLR | 0 | 4 | 0 | 4 | ||||
BAHUSHEVICH Sviatlana | BLR | 3 | 0 | 0 | 3 | ||||
CARTA Federica | ITA | 1 | 0 | 2 | 3 | ||||
WILKINSON Leah | WAL | 0 | 3 | 0 | 3 | ||||
DIAGILEVA Alena | RUS | 2 | 0 | 0 | 2 | ||||
MARKE-JONES Natasha | WAL | 2 | 0 | 0 | 2 | ||||
MASTRONARDI Eugenia | ITA | 1 | 1 | 0 | 2 | ||||
MIKHEICHYK Yuliya | BLR | 0 | 1 | 1 | 2 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | SADOVAIA Bogdana | Russia |