2012 Men's Asian Champions Trophy

Hockey Satdium, Al Rayyan Satdium, Doha, Qatar

20 - 27 Dec 2012

Local Time 2024-11-04 22:54:30
Senior Mens Outdoor

 MAS - JPN 
4 - 1 (3 - 0)
Round Robin
 IND - CHN 
4 - 0 (2 - 0)
Round Robin
 OMA - PAK 
3 - 8 (2 - 2)
Round Robin
 IND - JPN 
3 - 1 (1 - 0)
Round Robin
 PAK - CHN 
5 - 2 (3 - 2)
Round Robin
 OMA - MAS 
1 - 4 (1 - 2)
Round Robin
 JPN - CHN 
2 - 4 (1 - 2)
Round Robin
 IND - OMA 
11 - 0 (4 - 0)
Round Robin
 MAS - PAK 
3 - 3 (1 - 1)
Round Robin
 JPN - OMA 
7 - 1 (4 - 1)
Round Robin
 CHN - MAS 
2 - 1 (2 - 0)
Round Robin
 IND - PAK 
2 - 1 (0 - 0)
Round Robin
 CHN - OMA 
7 - 1 (4 - 0)
Round Robin
 PAK - JPN 
5 - 2 (2 - 2)
Round Robin
 MAS - IND 
5 - 3 (3 - 0)
Round Robin
 JPN - OMA 
1 - 2 (1 - 1)
5 v 6
 MAS - CHN 
3 - 1 (0 - 1)
3 v 4
 IND - PAK 
4 - 5 (2 - 1)
1 v 2
Goal Scorers
Day 6 after 18 games played - December 27
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
Pakistan 7 WAQAS Muhammad 8 3 0 - 11
India 12 VOKKALIGA Raghunath 0 8 0 - 8
Pakistan 11 ABBASI Shakeel 2 1 2 - 5
Pakistan 9 KHAN Abdul 3 2 0 - 5
China 28 LIU Yixian 0 5 0 - 5
Malaysia 10 SAARI Faizal 2 3 0 - 5
China 9 SONG Yi 3 2 0 - 5
Malaysia 17 RAHIM Razie 0 4 0 - 4
India 3 Singh Rupinder Pal 0 3 1 - 4
India 24 Sowmarpet Vitalacharya Sunil 4 0 0 - 4
India 21 CHANDI Gurwinder 3 0 0 - 3
Japan 6 KAWAUCHI Shinji 2 1 0 - 3
Oman 11 RAJAB Basim Khatar 2 1 0 - 3
Malaysia 23 TAJUDDIN Tengku 3 0 0 - 3
Oman 6 BAIT JANDAL Mohammed 0 2 0 - 2
China 22 DONG Yang 1 1 0 - 2
Japan 11 KAWAKAMI Kei 2 0 0 - 2
Japan 3 KAYUKAWA Koji 0 0 2 - 2
Japan 14 NAGASAWA Katsuyoshi 0 2 0 - 2
Pakistan 10 RIZWAN Muhammad 2 0 0 - 2
Malaysia 7 SAARI Fitri 2 0 0 - 2
India 10 SINGH Dharamvir 2 0 0 - 2
Japan 17 TACHIBANA Toshiro 1 1 0 - 2
Oman 10 AL SHIBLI Samir 1 0 0 - 1
Pakistan 17 ATEEQ Muhammad 0 1 0 - 1
Malaysia 4 AZAMMI Adabi 1 0 0 - 1
China 16 GUO Zhong Qiang 1 0 0 - 1
Malaysia 20 HANAFI Hafifi 1 0 0 - 1
China 5 HUANG Yue 0 1 0 - 1
Japan 22 IJIMA Hiroki 1 0 0 - 1
Pakistan 2 IMRAN Muhammad 0 1 0 - 1
Malaysia 6 JALIL Marhan 1 0 0 - 1
India 29 Kangujam Chinglensana Singh 1 0 0 - 1
India 26 Lakra Birendra 1 0 0 - 1
Pakistan 6 MEHMOOD Rashid 0 1 0 - 1
Malaysia 14 MISRON Azlan 0 1 0 - 1
India 17 MUJTABA Danish 1 0 0 - 1
Pakistan 8 RASOOL Shafqat 1 0 0 - 1
Oman 5 SAAD JUMAAN Anwar 1 0 0 - 1
India 22 SANDHU Harbir 0 1 0 - 1
India 27 SINGH Akashdeep 1 0 0 - 1
China 27 SUN Tianjun 1 0 0 - 1
Japan 12 YOSHIHARA Heita 0 1 0 - 1
China 30 YU Yang 1 0 0 - 1
Own Goal Malaysia - - - 2 2
Own Goal Japan - - - 1 1
Own Goal India - - - 1 1
Own Goal Oman - - - 1 1
      56 46 5 5 112