2015 SEA Games (W)
Singapore (SIN)
6 - 13 Jun 2015
Local Time 2024-12-18 18:36:53
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SAKULPITHAK Tikhamporn | THA | 6 | 0 | 0 | 6 | ||||
ALI Noor Hasliza | MAS | 1 | 3 | 0 | 4 | ||||
MOHAMED Rabiatul | MAS | 1 | 2 | 0 | 3 | ||||
ONN Hanis | MAS | 2 | 1 | 0 | 3 | ||||
OTHMAN Siti | MAS | 1 | 1 | 0 | 2 | ||||
SYLVESTER Fazilla | MAS | 1 | 1 | 0 | 2 | ||||
AWANG Surizan | MAS | 1 | 0 | 0 | 1 | ||||
CHUA Xinni | SIN | 0 | 1 | 0 | 1 | ||||
GOFAR Sabrina | SIN | 0 | 1 | 0 | 1 | ||||
MAKHARTI Tiffani | INA | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | SAKULPITHAK Tikhamporn | Thailand |