3 Nations Invitational (Indoor) - 2014 - Singapore (W)
Singapore (SIN)
16 - 19 Oct 2014
Local Time 2024-11-24 22:28:27
Senior Womens Indoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | SINGH Daljit | MAS | FIH |
Technical Officer | CHEW Meng Siong | SGP | NA |
Technical Officer | CHOON How | SGP | NA |
Technical Officer | TAN Bernetta | SGP | NA |
Judge | HOE Yeo Seh | SGP | NA |
Judge | LAI Felissa | SGP | NA |
Judge | SINGH Thamir | SGP | NA |
Umpires Manager | EILMER Thomas | AUT | FIH |
Umpire | KITTITEERASOPON Ornpimol | THA | NA |
Umpire | TAN Cookie | SGP | NA |
Umpire | THOMAS Annie | MAS | NA |
Umpire | TOH Li Min | SGP | NA |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
01 | MAS v THA (RR) 16:00:00 |
TOH Li Min (SGP) | THOMAS Annie (MAS) | HOE Yeo Seh (SGP) | CHEW Meng Siong (SGP) |
TAN Cookie (SGP) | |||||
02 | SIN v THA (RR) 19:00:00 |
THOMAS Annie (MAS) | TOH Li Min (SGP) | SINGH Thamir (SGP) | CHOON How (SGP) |
KITTITEERASOPON Ornpimol (THA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
03 | SIN v MAS (RR) 21:00:00 |
TAN Cookie (SGP) | TOH Li Min (SGP) | LAI Felissa (SGP) | TAN Bernetta (SGP) |
KITTITEERASOPON Ornpimol (THA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
04 | MAS v THA (Final) 15:00:00 |
THOMAS Annie (MAS) | KITTITEERASOPON Ornpimol (THA) | LAI Felissa (SGP) | TAN Bernetta (SGP) |
TAN Cookie (SGP) |