EuroHockey Junior Championship ll 2014, Vienna (AUT) (W)
Vienna, Austria
14 - 20 Jul 2014
Local Time 2024-11-23 09:30:13
Under 21 Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
STEYRER Lisa | AUT | 4 | 2 | 0 | 6 | ||||
BROWN Chloe | IRL | 2 | 3 | 0 | 5 | ||||
KASABUTSKAYA Ulyana | BLR | 5 | 0 | 0 | 5 | ||||
MIRABELLA Dalila | ITA | 1 | 4 | 0 | 5 | ||||
ZAGAJSKA Magdalena | POL | 5 | 0 | 0 | 5 | ||||
BEATTY Emily | IRL | 3 | 0 | 0 | 3 | ||||
KALIUZHNA Valeriia | UKR | 2 | 1 | 0 | 3 | ||||
McGREGOR Emma | SCO | 2 | 1 | 0 | 3 | ||||
WILSON Zoe | IRL | 0 | 3 | 0 | 3 | ||||
AKIN Busra | TUR | 0 | 2 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | STEYRER Lisa (C) | Austria |