17th Asian Games 2014 - KOREA (M)

Incheon, Korea

20 Sep - 2 Oct 2014

Local Time 2024-04-25 21:10:10
Senior Mens Outdoor

 JPN - BAN 
8 - 0
Pool A
 MAS - SIN 
8 - 2
Pool A
 PAK - SRI 
14 - 0
Pool B
 OMA - CHN 
0 - 5
Pool B
 MAS - BAN 
5 - 1
Pool A
 PAK - CHN 
2 - 0
Pool B
 IND - SRI 
8 - 0
Pool B
 KOR - SIN 
12 - 0
Pool A
 CHN - SRI 
6 - 0
Pool B
 BAN - SIN 
2 - 1
Pool A
 OMA - IND 
0 - 7
Pool B
 JPN - KOR 
0 - 4
Pool A
 SIN - JPN 
0 - 13
Pool A
 SRI - OMA 
1 - 3
Pool B
 IND - PAK 
1 - 2
Pool B
 MAS - KOR 
1 - 2
Pool A
 OMA - PAK 
0 - 8
Pool B
 JPN - MAS 
1 - 4
Pool A
 IND - CHN 
2 - 0
Pool B
 KOR - BAN 
7 - 0
Pool A
 SIN - SRI 
5 - 3
9/10 Place
 BAN - OMA 
2 - 3
7/8 Place
 KOR - IND 
0 - 1
Semi Final
 PAK - MAS 
0 - 0 (6 - 5 SO)
Semi Final
 JPN - CHN 
1 - 1 (3 - 4 SO)
5/6 Place
 KOR - MAS 
3 - 2
Bronze Medal
 IND - PAK 
1 - 1 (4 - 2 SO)
Gold Medal
Goal Scorers
Day 8 after 27 games played - October 2
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Korea 25 JANG Jonghyun 0 7 2 9
Malaysia 17 RAHIM Razie 0 5 4 9
Pakistan 2 IMRAN Muhammad 0 6 0 6
Korea 32 NAM Hyunwoo 1 5 0 6
Japan 19 TANAKA Kenta 6 0 0 6
Pakistan 8 BHUTTA Umar 5 0 0 5
India 3 Singh Rupinder Pal 1 3 1 5
Pakistan 3 IRFAN Muhammad 0 4 0 4
Pakistan 15 RIZWAN Muhammad 4 0 0 4
Japan 32 TACHIBANA Toshiro 3 1 0 4
India 12 VOKKALIGA Raghunath 0 3 1 4
Korea 10 YOU Hyosik 4 0 0 4
Malaysia 8 AHMAD TAJUDDIN Izwan Firdaus 3 0 0 3
China 13 AO Yang 3 0 0 3
Pakistan 9 KHAN Abdul 3 0 0 3
Japan 14 NAGASAWA Katsuyoshi 0 3 0 3
Japan 23 SAKAMOTO Hiroki 2 1 0 3
China 1 ZHANG Zhixuan 3 0 0 3
Malaysia 11 ABDULLAH Shahrun 1 1 0 2
Malaysia 13 ASHARI Firhan 2 0 0 2
Bangladesh 11 DAS Krishno-Kumar 1 1 0 2
Pakistan 16 DILBER Muhammad 2 0 0 2
Japan 9 FUJIMOTO Ippei 2 0 0 2
Sri Lanka 7 HEWAGE anju 0 2 0 2
Malaysia 6 JALIL Marhan 2 0 0 2
Bangladesh 12 KHISA Puskar 1 1 0 2
Korea 22 KIM Seongkyu 2 0 0 2
Singapore 5 MARICAN Enrico 1 1 0 2
Singapore 12 NOOR Silas 2 0 0 2
Japan 7 ONO Tomonori 2 0 0 2
Pakistan 7 SHARIF Muhammad Waqas 2 0 0 2
India 27 SINGH Akashdeep 1 1 0 2
India 31 Singh Ramandeep 2 0 0 2
India 32 THIMMAIAH Chandanda 2 0 0 2
Oman 19 AL BALUSHI Ahmed 1 0 0 1
Oman 16 AL SHAAIBI Khalid 1 0 0 1
Oman 7 AL SHIBLI Qasim 1 0 0 1
Oman 6 BAIT JANDAL Mohammed 0 1 0 1
Oman 10 BAIT SHAMAIAA Mahmood 1 0 0 1
China 22 DONG Yang 0 1 0 1
Sri Lanka 2 DORANAGALA Ishanka 0 1 0 1
China 16 DU Chen 1 0 0 1
China 8 E Liguang 1 0 0 1
China 18 GUO Xiaoping 1 0 0 1
Korea 14 HYUN Hyesung 1 0 0 1
Singapore 29 JOHARI Faris 1 0 0 1
Korea 7 KANG Moonkyu 1 0 0 1
Korea 13 KANG Moonkyu 1 0 0 1
India 29 Kangujam Chinglensana Singh 1 0 0 1
Japan 11 KAWAKAMI Kei 1 0 0 1
Japan 3 KAYUKAWA Koji 0 1 0 1
India 5 Khadangbam Kothajit Singh 1 0 0 1
Korea 19 KIM Youngjin 1 0 0 1
Japan 8 KITAZATO Kenji 1 0 0 1
India 26 Lakra Birendra 1 0 0 1
Korea 6 LEE Nam Yong 1 0 0 1
India 17 MUJTABA Danish 1 0 0 1
Korea 5 OH Daekeun 1 0 0 1
Bangladesh 2 RAHMAN Khorshadur 0 0 1 1
Oman 11 RAJAB Basim Khatar 0 1 0 1
Malaysia 7 SAARI Fitri 1 0 0 1
India 24 Sowmarpet Vitalacharya Sunil 0 1 0 1
Sri Lanka 11 SUDUSINGHE Sanda 1 0 0 1
China 21 SUN Long 1 0 0 1
China 27 SUN Tianjun 0 0 1 1
Malaysia 23 TAJUDDIN Tengku 1 0 0 1
Singapore 18 TAN Yi-Ru 0 1 0 1
Pakistan 14 TOUSIQ Muhammad 0 1 0 1
Korea 9 YOON Sunghoon 1 0 0 1
Singapore 19 YUHARI Mohammed Sabri 0 1 0 1
Singapore 11 ZUL'KEPLI Ashriq 0 0 1 1
      88 54 11 153
Cards