2013 Asia Cup - Men

Ipoh, Malaysia

24 Aug - 1 Sep 2013

Local Time 2024-11-24 10:16:55
Senior Mens Outdoor

 IND - OMA 
8 - 0
Pool B
 PAK - JPN 
7 - 0
Pool A
 MAS - TPE 
10 - 2
Pool A
 KOR - BAN 
9 - 0
Pool B
 JPN - TPE 
5 - 1
Pool A
 PAK - MAS 
4 - 1
Pool A
 BAN - OMA 
2 - 4
Pool B
 IND - KOR 
2 - 0
Pool B
 PAK - TPE 
13 - 0
Pool A
 JPN - MAS 
2 - 4
Pool A
 KOR - OMA 
10 - 0
Pool B
 IND - BAN 
9 - 1
Pool B
 JPN - BAN 
3 - 0
5 - 8 place
 OMA - TPE 
2 - 2 (2 - 0 SO)
5 - 8 place
 PAK - KOR 
1 - 2
1 - 4 place
 IND - MAS 
2 - 0
1 - 4 place
 BAN - TPE 
11 - 3
7/8
 JPN - OMA 
3 - 1
5/6
 PAK - MAS 
3 - 1
3/4
 KOR - IND 
4 - 3
Final
Goal Scorers
Day 8 after 20 games played - September 1
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
Korea 25 JANG Jonghyun 0 8 0 - 8
India 11 SINGH Mandeep 5 1 0 - 6
India 3 Singh Rupinder Pal 0 5 1 - 6
India 12 VOKKALIGA Raghunath 0 5 1 - 6
Bangladesh 10 CHAYAN Mamunur-Rahman 0 5 0 - 5
Pakistan 2 IMRAN Muhammad 0 5 0 - 5
Pakistan 9 KHAN Abdul 5 0 0 - 5
Malaysia 10 SAARI Faizal 2 3 0 - 5
Japan 11 KAWAKAMI Kei 3 1 0 - 4
Bangladesh 12 KHISA Puskar 3 1 0 - 4
Malaysia 13 ASHARI Firhan 3 0 0 - 3
Korea 7 KANG Moonkyu 2 1 0 - 3
Chinese Taipei 3 LIU Chin Kun 3 0 0 - 3
Oman 11 RAJAB Basim Khatar 1 1 1 - 3
Pakistan 8 RASOOL Shafqat 3 0 0 - 3
Pakistan 7 SHARIF Muhammad Waqas 2 1 0 - 3
Japan 32 TACHIBANA Toshiro 1 2 0 - 3
Pakistan 14 TOUSIQ Muhammad 0 3 0 - 3
Chinese Taipei 27 CHEN Yuan-Fan 2 0 0 - 2
Pakistan 22 DILBER Muhammad 2 0 0 - 2
Korea 14 HYUN Hyesung 1 1 0 - 2
Bangladesh 13 ISLAM Mainul 2 0 0 - 2
Korea 12 JUNG Manjae 2 0 0 - 2
Japan 6 KAWAUCHI Shinji 1 1 0 - 2
Bangladesh 7 MAHMUD Rashel 2 0 0 - 2
Malaysia 17 RAHIM Razie 0 2 0 - 2
Pakistan 20 RIZWAN Muhammad 2 0 0 - 2
India 18 SINGH Malak 2 0 0 - 2
India 32 THIMMAIAH Chandanda 2 0 0 - 2
Chinese Taipei 11 TSENG Hsien-Yi 2 0 0 - 2
Korea 9 YOON Sunghoon 2 0 0 - 2
Korea 10 YOU Hyosik 2 0 0 - 2
Pakistan 11 ABBASI Shakeel 1 0 0 - 1
Malaysia 8 AHMAD TAJUDDIN Izwan Firdaus 1 0 0 - 1
Pakistan 21 AHMED Waseem 0 1 0 - 1
Oman 13 AL SHATRI Hashim 1 0 0 - 1
Oman 9 AL SHIBLI Samir 1 0 0 - 1
Oman 6 BAIT JANDAL Mohammed 0 1 0 - 1
Japan 12 FUJIMOTO Ippei 1 0 0 - 1
Chinese Taipei 23 HU Chun-Che 1 0 0 - 1
Pakistan 4 IRFAN Muhammad 0 1 0 - 1
Malaysia 6 JALIL Marhan 1 0 0 - 1
Japan 3 KAYUKAWA Koji 1 0 0 - 1
Korea 19 KIM Youngjin 1 0 0 - 1
Korea 11 LEE Jungjun 1 0 0 - 1
Korea 6 LEE Nam Yong 0 1 0 - 1
Korea 8 LEE Seungil 1 0 0 - 1
Malaysia 14 MISRON Azlan 1 0 0 - 1
Japan 14 NAGASAWA Katsuyoshi 0 1 0 - 1
Japan 10 NAKAYAMA Yasuhiro 1 0 0 - 1
Korea 32 NAM Hyunwoo 0 0 1 - 1
Malaysia 15 NOOR Nabil 1 0 0 - 1
Malaysia 7 SAARI Fitri 1 0 0 - 1
India 15 SANNUVANDA Uthappa 1 0 0 - 1
Bangladesh 14 SARKAR Roman 1 0 0 - 1
India 31 Singh Ramandeep 1 0 0 - 1
Malaysia 23 TAJUDDIN Tengku 0 1 0 - 1
Pakistan 18 ZUBAIR Muhammad 1 0 0 - 1
Own Goal Pakistan - - - 1 1
Own Goal Korea - - - 1 1
Own Goal Oman - - - 1 1
      76 52 4 3 135