Argentina Hockey World League Final 2013 - Women

San Miguel de Tucumán, Argentina

30 Nov - 8 Dec 2013

Local Time 2024-12-18 17:44:03
Senior Womens Outdoor

 ENG - KOR 
6 - 2
Pool A
 NED - GER 
6 - 0
Pool A
 NZL - CHN 
0 - 2
Pool B
 ARG - AUS 
1 - 1
Pool B
 ENG - NED 
2 - 3
Pool A
 GER - KOR 
2 - 2
Pool A
 AUS - CHN 
5 - 1
Pool B
 NZL - ARG 
1 - 2
Pool B
 NED - KOR 
3 - 1
Pool A
 GER - ENG 
1 - 3
Pool A
 AUS - NZL 
5 - 1
Pool B
 ARG - CHN 
3 - 1
Pool B
 NED - NZL 
1 - 0
QF1
 AUS - GER 
1 - 1 (4 - 2 SO)
QF4
 ENG - CHN 
1 - 0
QF3
 ARG - KOR 
3 - 1
QF2
 NZL - KOR 
3 - 1
5 / 8
 CHN - GER 
3 - 1
5 / 8
 ENG - AUS 
0 - 3
SF 2
 NED - ARG 
2 - 2 (3 - 2 SO)
SF 1
 KOR - GER 
4 - 7
7 / 8
 NZL - CHN 
1 - 0
5 / 6
 ARG - ENG 
1 - 1 (2 - 4 SO)
3 / 4
 NED - AUS 
5 - 1
Final
Goal Scorers
Day 6 after 24 games played - December 8
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Netherlands 17 PAUMEN Maartje 0 6 0 6
Germany 11 HOFFMANN Eileen 5 0 0 5
Netherlands 12 WELTEN Lidewij 5 0 0 5
Argentina 12 MERINO Delfina 3 1 0 4
England 15 DANSON Alex 3 0 0 3
Korea 10 PARK Mi Hyun 3 0 0 3
Australia 7 SCHULZ Jodie 0 3 0 3
England 7 TWIGG Georgie 0 1 2 3
Netherlands 4 van MALE Kitty 2 1 0 3
Australia 16 WHITE Kellie 2 1 0 3
Korea 13 CHEON Seul Ki 1 1 0 2
Netherlands 26 DROST Roos 2 0 0 2
China 27 HUANG Ting 0 1 1 2
Germany 15 KRÜGER Hannah 0 2 0 2
Argentina 4 LUCHETTI Rosario 0 2 0 2
Germany 23 MÄVERS Marie 2 0 0 2
Australia 8 NELSON Ashleigh 2 0 0 2
England 26 OWSLEY Lily 1 1 0 2
Korea 29 PARK Seunga 2 0 0 2
Australia 19 PARKER Georgie 2 0 0 2
Argentina 11 REBECCHI Carla 2 0 0 2
England 11 RICHARDSON-WALSH Kate 0 2 0 2
Australia 26 SMITH Emily 2 0 0 2
New Zealand 6 WEBSTER Petrea 1 1 0 2
New Zealand 1 WHITELOCK Kayla 1 0 1 2
Argentina 19 ALBERTARRIO Agustina 1 0 0 1
Korea 15 AN Hyoju 1 0 0 1
Argentina 27 BARRIONUEVO Noel 0 0 1 1
England 19 BRAY Sophie 0 1 0 1
Argentina 7 CAVALLERO Martina 1 0 0 1
Korea 28 CHEON Eunbi 1 0 0 1
China 7 CUI Qiuxia 0 1 0 1
Netherlands 2 DERKX Frederique 1 0 0 1
Australia 9 FLANAGAN Anna 0 1 0 1
New Zealand 22 FLYNN Gemma 0 1 0 1
Korea 9 HAN Hye Lyoung 0 1 0 1
Netherlands 19 HOOG Ellen 1 0 0 1
China 28 LIANG Meiyu 1 0 0 1
Australia 11 McMAHON Karri 0 1 0 1
Australia 23 MESSENT Claire 1 0 0 1
Germany 28 MÜLLER Julia 1 0 0 1
Korea 22 PARK Kiju 0 1 0 1
China 29 PENG Yang 1 0 0 1
Netherlands 5 PHENINCKX Malou 1 0 0 1
New Zealand 32 PUNT Anita 1 0 0 1
Germany 27 STAPENHORST Charlotte 1 0 0 1
England 4 UNSWORTH Laura 1 0 0 1
Netherlands 11 VERSCHOOR Maria 1 0 0 1
China 2 WANG Mengyu 0 1 0 1
China 8 WU Mengrong 1 0 0 1
Own Goal Argentina - - - 1
Own Goal England - - - 1
Own Goal Germany - - - 1
Own Goal Australia - - - 1
      57 31 5 93