2013 Pan American Cup - Women

Mendoza, Argentina

21 - 28 Sep 2013

Local Time 2024-04-26 14:41:57
Senior Womens Outdoor

 USA - MEX 
6 - 0 (0 - 0)
Pool B
 CHI - URU 
0 - 0
Pool B
 CAN - GUY 
8 - 0 (0 - 0)
Pool A
 ARG - TTO 
12 - 0 (0 - 0)
Pool A
 CHI - USA 
1 - 5 (0 - 0)
Pool B
 MEX - URU 
0 - 4 (0 - 0)
Pool B
 TTO - GUY 
1 - 0 (0 - 0)
Pool A
 CAN - ARG 
0 - 6 (0 - 0)
Pool A
 MEX - CHI 
0 - 9 (0 - 0)
Pool B
 USA - URU 
6 - 1 (0 - 0)
Pool B
 TTO - CAN 
0 - 5 (0 - 0)
Pool A
 ARG - GUY 
22 - 0 (0 - 0)
Pool A
 URU - GUY 
6 - 0 (0 - 0)
5-8
 TTO - MEX 
4 - 4 (0 - 0) (2 - 3 SO)
5-8
 USA - CAN 
4 - 0 (0 - 0)
Semi-final
 ARG - CHI 
5 - 0 (0 - 0)
Semi-final
 GUY - TTO 
2 - 3 (0 - 0)
7th-8th
 URU - MEX 
1 - 1 (0 - 0) (3 - 4 SO)
5th-6th
 CAN - CHI 
2 - 1 (0 - 0)
3rd-4th
 USA - ARG 
0 - 1 (0 - 0)
Final
Goal Scorers
Day 5 after 20 games played - September 28
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Argentina 11 REBECCHI Carla 7 3 0 10
Argentina 8 AYMAR Luciana 8 1 0 9
Argentina 7 CAVALLERO Martina 6 0 0 6
Argentina 27 BARRIONUEVO Noel 0 3 2 5
Canada 12 CULLEY Thea 3 2 0 5
Argentina 19 ALBERTARRIO Agustina 3 1 0 4
Argentina 12 MERINO Delfina 4 0 0 4
United States 14 REINPRECHT Katie 1 3 0 4
Chile 13 CARAM Camila 2 1 0 3
Argentina 4 LUCHETTI Rosario 3 0 0 3
United States 21 SELENSKI Paige 2 1 0 3
United States 24 SHARKEY Kathleen 1 2 0 3
Argentina 18 SRUOGA Daniela 0 3 0 3
Chile 9 VIDAURRE Francisca 2 1 0 3
Trinidad & Tobago 3 WYNNE Blair 0 1 2 3
Chile 15 CARAM Daniela 1 1 0 2
Uruguay 13 COATES Mercedes 2 0 0 2
Argentina 25 D'ELIA Maria Silvina 0 2 0 2
United States 8 DAWSON Rachel 0 2 0 2
Canada 13 HAUGHN Hannah 2 0 0 2
Canada 28 KARRINGTEN Caashia 2 0 0 2
Uruguay 19 LAMBERTI Lucia 1 1 0 2
Canada 26 NORLANDER Stephanie 2 0 0 2
Mexico 15 SALAZAR Jazel 2 0 0 2
Canada 23 STAIRS Brienne 0 2 0 2
United States 11 TAYLOR Shannon 1 1 0 2
Chile 10 URROZ Manuela 2 0 0 2
Uruguay 3 VILAR Manuela 0 2 0 2
Canada 8 BARNETT Jessica 1 0 0 1
Mexico 8 CORREA Maria 0 1 0 1
United States 27 CRANDALL Lauren 0 1 0 1
Uruguay 4 DALL'ORSO Kaisuami 1 0 0 1
Trinidad & Tobago 8 de GANNES Dana-Lee 0 1 0 1
United States 23 FALGOWSKI Katelyn 0 1 0 1
United States 5 GONZALEZ Melissa 1 0 0 1
Guyana 20 GORDON Aliyah 1 0 0 1
Trinidad & Tobago 14 HENRY Zene 1 0 0 1
United States 18 KASOLD Michelle 1 0 0 1
Uruguay 2 KLICHE Matilde 0 1 0 1
United States 7 KOLOJEJCHICK Kelsey 0 1 0 1
Trinidad & Tobago 11 LEWIS Alanna 0 1 0 1
United States 32 MONTGOMERY Jamie 0 1 0 1
Mexico 21 NAVARRO Michel 0 0 1 1
United States 16 O'DONNELL Katie 0 1 0 1
Uruguay 10 OLAVE Anastasia 1 0 0 1
Canada 15 RAYE Abi 1 0 0 1
Mexico 2 RIVERA Araceli 1 0 0 1
Uruguay 8 STANLEY Janine 1 0 0 1
Uruguay 18 TABORDA Agustina 0 1 0 1
Trinidad & Tobago 20 THOMPSON Kristin 0 1 0 1
Uruguay 6 VILLAR Soledad 0 1 0 1
Guyana 7 WOODROFFE Trisha 0 1 0 1
Own Goal Chile - - - 1
Own Goal Trinidad & Tobago - - - 1
      67 46 5 118