2026 Nkosi Cup (W)
Cape Town, South Africa
10 - 15 Dec 2026
Local Time 2026-11-03 22:28:06
Senior Womens Indoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Delegate | BENNETT Sarah | ZIM | NA |
| Technical Official | ABRAHAMS Naasik | RSA | NA |
| Technical Official | ALSEMGEEST Tamlynne | RSA | NA |
| Technical Official | CHUNG Dennis | RSA | NA |
| Technical Official | CRAFFORD Scharlize | RSA | NA |
| Technical Official | GRAAFF Lorna | RSA | NA |
| Technical Official | ABRAHAMS Sadullah | RSA | NA |
| Technical Official | MORGAN Robyn | RSA | NA |
| Umpires Manager | MULDER Sven | RSA | NA |
| Assistant Umpires Manager | NICHOLSON Andrea | RSA | NA |
| Assistant Umpires Manager | COWAN Claire | RSA | NA |
| Assistant Umpires Manager | GARNER Tim | RSA | NA |
| Umpire | SUHAIMI Nurhidayah | MAS | NA |
| Umpire | ROOS Micaela | RSA | NA |
| Umpire | ROBERTSON Kristy | AUS | NA |
| Umpire | RAMAN Baskar | MAS | NA |
| Umpire | HUDSON Kelly | NZL | NA |
| Umpire | PAULIN Anton | NZL | NA |
| Umpire | MARTINS Siyabonga | NAM | NA |
| Umpire | MacARTHUR Abby | WAL | NA |
| Umpire | CAULDER Peter | RSA | NA |
| Umpire | BAKKER Steven | NED | NA |
| Umpire | TYSON Brian | USA | NA |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | NAM v MAS (RR) 08:40:00 |
||||
| 2 | NZL v IRL (RR) 10:00:00 |
||||
| 3 | RSA v ZIM (RR) 11:20:00 |
||||
| 4 | AUS v MAS (RR) 17:20:00 |
||||
| 5 | NAM v ZIM (RR) 18:40:00 |
||||
| 6 | RSA v IRL (RR) 20:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 7 | AUS v ZIM (RR) 13:15:00 |
||||
| 8 | NAM v IRL (RR) 14:30:00 |
||||
| 9 | RSA v NZL (RR) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 10 | AUS v IRL (RR) 09:00:00 |
||||
| 11 | NAM v NZL (RR) 10:15:00 |
||||
| 12 | ZIM v MAS (RR) 11:30:00 |
||||
| 13 | NZL v MAS (RR) 17:30:00 |
||||
| 14 | IRL v ZIM (RR) 18:45:00 |
||||
| 15 | RSA v AUS (RR) 20:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 16 | RSA v MAS (RR) 18:15:00 |
||||
| 17 | AUS v NAM (RR) 19:30:00 |
||||
| 18 | NZL v ZIM (RR) 20:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 19 | AUS v NZL (RR) 13:15:00 |
||||
| 20 | IRL v MAS (RR) 14:30:00 |
||||
| 21 | RSA v NAM (RR) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 22 | 5th RR v 6th RR (5/6) 09:00:00 |
||||
| 23 | 3rd RR v 4th RR (Bronze) 12:00:00 |
||||
| 24 | 1st RR v 2nd RR (Final) 18:00:00 |
||||




