Hockey World League Semi-Final - Men

Johor Bahru, Malaysia

29 Jun - 7 Jul 2013

Local Time 2024-12-18 20:33:42
Senior Mens Outdoor

 GER - ARG 
1 - 1
Pool A
 KOR - JPN 
3 - 3
Pool A
 PAK - MAS 
4 - 4
Pool B
 ENG - RSA 
3 - 3
Pool B
 ARG - JPN 
7 - 1
Pool A
 KOR - GER 
0 - 5
Pool A
 PAK - ENG 
2 - 2
Pool B
 RSA - MAS 
4 - 6
Pool B
 GER - JPN 
3 - 1
Pool A
 ARG - KOR 
3 - 0
Pool A
 ENG - MAS 
2 - 1
Pool B
 RSA - PAK 
2 - 6
Pool B
 ARG - RSA 
2 - 0
Quarterfinal
 ENG - JPN 
5 - 0
Quarterfinal
 PAK - KOR 
3 - 4
Quarterfinal
 GER - MAS 
6 - 0
Quarterfinal
 RSA - JPN 
2 - 2 (0 - 1 SO)
5-8 Placement
 MAS - PAK 
3 - 1
5-8 Placement
 ARG - ENG 
3 - 1
Semi-Final
 GER - KOR 
3 - 1
Semi-Final
 RSA - PAK 
2 - 6
7-8 PLacement
 JPN - MAS 
1 - 1 (3 - 4 SO)
5-6 Placement
 ENG - KOR 
2 - 1
3-4 Placement
 ARG - GER 
2 - 4
Final
Goal Scorers
Day 6 after 24 games played - July 7
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Pakistan 9 KHAN Abdul 4 3 0 7
Argentina 2 PEILLAT Gonzalo 0 7 0 7
Germany 19 ZELLER Christopher 2 5 0 7
Malaysia 17 RAHIM Razie 0 6 0 6
Argentina 7 CALLIONI Facundo 4 0 0 4
Pakistan 11 ABBASI Shakeel 1 0 2 3
Germany 23 FUCHS Florian 3 0 0 3
Korea 7 KANG Moonkyu 2 1 0 3
Argentina 10 PAREDES Matias 3 0 0 3
South Africa 2 PATON Wade 1 2 0 3
Malaysia 23 TAJUDDIN Tengku 2 1 0 3
England 3 ARNOLD Ben 2 0 0 2
Germany 3 BUTT Linus 0 2 0 2
South Africa 7 DRUMMOND Tim 2 0 0 2
Germany 21 FURSTE Moritz 1 1 0 2
South Africa 15 HALEY Craig 1 1 0 2
South Africa 9 HYKES Julian 2 0 0 2
Pakistan 2 IMRAN Muhammad 0 2 0 2
Malaysia 6 JALIL Marhan 1 1 0 2
Korea 22 KIM Seongkyu 0 2 0 2
Korea 6 LEE Nam Yong 2 0 0 2
England 9 MARTIN Harry 1 1 0 2
England 18 MIDDLETON Barry 1 1 0 2
Pakistan 8 RASOOL Shafqat 1 1 0 2
Germany 17 RÜHR Christopher 2 0 0 2
Malaysia 10 SAARI Faizal 1 1 0 2
Pakistan 7 SHARIF Muhammad Waqas 1 1 0 2
England 29 SMITH Richard 0 2 0 2
Pakistan 14 TOUSIQ Muhammad 1 1 0 2
England 26 CATLIN Nick 0 1 0 1
South Africa 24 DA GRACA Miguel 1 0 0 1
England 16 DIXON Adam 0 1 0 1
South Africa 21 EUSTICE Jethro 0 1 0 1
England 27 FOX Dan 0 1 0 1
Argentina 13 GARRETA Juan Eduardo 1 0 0 1
England 14 GLEGHORNE Mark 1 0 0 1
Pakistan 16 HAIDER BILLGRAMI Abbas 1 0 0 1
Japan 16 HATAKEYAMA Manabu 0 1 0 1
Japan 11 KAWAKAMI Kei 1 0 0 1
Japan 6 KAWAUCHI Shinji 0 1 0 1
Japan 3 KAYUKAWA Koji 0 0 1 1
Korea 19 KIM Youngjin 1 0 0 1
England 8 MANTELL Simon 1 0 0 1
Argentina 26 MAZZILLI Agustin 1 0 0 1
Japan 14 NAGASAWA Katsuyoshi 0 1 0 1
Korea 32 NAM Hyunwoo 0 1 0 1
South Africa 10 NORRIS-JONES Lloyd 1 0 0 1
Germany 11 POLK Moritz 1 0 0 1
Pakistan 10 RIZWAN Muhammad 1 0 0 1
South Africa 1 ROBINSON Jonathan 0 1 0 1
Malaysia 7 SAARI Fitri 1 0 0 1
Argentina 14 SCHICKENDANTZ Guillermo 0 1 0 1
Pakistan 15 SHAHZAD Aamir 1 0 0 1
Germany 26 STRALKOWSKI Thilo 1 0 0 1
Japan 32 TACHIBANA Toshiro 1 0 0 1
Argentina 12 VILA Lucas 1 0 0 1
Germany 10 WESLEY Christopher 1 0 0 1
England 4 WILLARS Ollie 1 0 0 1
Japan 30 YOSHIHARA Heita 1 0 0 1
Pakistan 18 ZUBAIR Muhammad 1 0 0 1
Germany 20 ZWICKER Martin 1 0 0 1
Own Goal Germany - - - 2
Own Goal England - - - 1
Own Goal Malaysia - - - 1
Own Goal Japan - - - 1
      62 52 3 117