Rabobank Hockey World League Semi-Final Women

Rotterdam, Netherlands

13 - 22 Jun 2013

Local Time 2024-11-19 12:35:17
Senior Womens Outdoor

 NZL - IND 
7 - 0 (0 - 0)
Pool B
 GER - BEL 
3 - 0 (0 - 0)
Pool B
 KOR - CHI 
2 - 1 (0 - 0)
Pool A
 NED - JPN 
1 - 1 (0 - 0)
Pool A
 IND - BEL 
1 - 1 (0 - 0)
Pool B
 GER - NZL 
3 - 2 (0 - 0)
Pool B
 JPN - CHI 
6 - 0 (0 - 0)
Pool A
 KOR - NED 
0 - 2 (0 - 0)
Pool A
 JPN - KOR 
3 - 4 (0 - 0)
Pool A
 IND - GER 
1 - 7 (0 - 0)
Pool B
 NZL - BEL 
4 - 2 (0 - 0)
Pool B
 NED - CHI 
10 - 0 (0 - 0)
Pool A
 NZL - JPN 
3 - 1 (0 - 0)
Quarterfinal
 GER - CHI 
2 - 0 (0 - 0)
Quarterfinal
 KOR - BEL 
2 - 1 (0 - 0)
Quarterfinal
 NED - IND 
8 - 1 (0 - 0)
Quarterfinal
 IND - JPN 
0 - 4 (0 - 0)
Placement
 BEL - CHI 
4 - 2 (0 - 0)
Placement
 KOR - GER 
2 - 3 (0 - 0)
Semi-Final
 NED - NZL 
5 - 2 (0 - 0)
Semi-Final
 IND - CHI 
2 - 1 (0 - 0)
7th Place
 JPN - BEL 
3 - 1 (0 - 0)
5th Place
 NZL - KOR 
3 - 3 (0 - 0) (2 - 3 SO)
3rd Place
 NED - GER 
1 - 1 (0 - 0) (3 - 4 SO)
Final
Goal Scorers
Day 6 after 24 games played - June 22
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Netherlands 17 PAUMEN Maartje 0 4 2 6
New Zealand 5 GLYNN Katie 3 2 0 5
Netherlands 23 LAMMERS Kim 5 0 0 5
Belgium 11 COPPEY Erica 4 0 0 4
New Zealand 3 FORGESSON Krystal 3 1 0 4
New Zealand 28 HARRISON Charlotte 3 1 0 4
Netherlands 10 JONKER Kelly 4 0 0 4
Japan 10 ARAI Mazuki 2 1 0 3
Netherlands 24 de GOEDE Eva 0 3 0 3
Netherlands 19 HOOG Ellen 3 0 0 3
Japan 8 KOMAZAWA Rika 1 2 0 3
Netherlands 15 MOL Sabine 3 0 0 3
Germany 28 MÜLLER Julia 2 1 0 3
Japan 17 OTSUKA Shiho 3 0 0 3
Japan 22 SHIBATA Akane 3 0 0 3
Germany 24 STÖCKEL Maike 3 0 0 3
New Zealand 1 WHITELOCK Kayla 2 0 1 3
Korea 13 CHEON Seul Ki 2 0 0 2
Germany 12 HAASE Lydia 1 1 0 2
Korea 9 HAN Hye Lyoung 2 0 0 2
Germany 11 HOFFMANN Eileen 2 0 0 2
India 16 KATARIYA Vandana 1 1 0 2
Korea 11 KIM Jongeun 2 0 0 2
Germany 23 MÄVERS Marie 1 1 0 2
Germany 25 MÜLLER-WIELAND Janne 0 2 0 2
Japan 12 NISHIMURA Ayaka 2 0 0 2
Korea 10 PARK Mi Hyun 1 1 0 2
Korea 15 AN Hyoju 0 1 0 1
India 30 ARYA Ritusha 1 0 0 1
Germany 2 BACHMANN Tina 0 0 1 1
India 22 BARLA Anupa 1 0 0 1
Belgium 27 BOON Jill 1 0 0 1
Chile 13 CARAM Camila 0 1 0 1
Korea 28 CHEON Eunbi 1 0 0 1
Belgium 2 De SCHEEMAEKERE Anne-Sophie 0 1 0 1
New Zealand 22 FLYNN Gemma 0 1 0 1
New Zealand 25 FREMAUX Sian 1 0 0 1
Germany 21 HAUKE Franzisca 1 0 0 1
Korea 4 KIM Youngran 0 0 1 1
Germany 15 KRÜGER Hannah 0 1 0 1
Netherlands 31 MAGIS Valerie 1 0 0 1
Japan 15 NAGAI Yuri 1 0 0 1
Japan 7 NAKAGAWA Miyuki 1 0 0 1
Belgium 19 NELEN Barbara 1 0 0 1
Korea 19 OH Sun Soon 0 1 0 1
Japan 20 OIKAWA Shihori 0 1 0 1
Korea 29 PARK Seunga 1 0 0 1
Germany 19 PLASS Jennifer 0 1 0 1
New Zealand 32 PUNT Anita 0 1 0 1
Belgium 6 RAES Anouk 1 0 0 1
India 8 THOKCHOM Chanchan 1 0 0 1
Netherlands 30 van GEFFEN Margot 1 0 0 1
Netherlands 4 van MALE Kitty 1 0 0 1
Belgium 16 VERSAVEL Louise 1 0 0 1
Chile 9 VIDAURRE Francisca 1 0 0 1
Chile 21 VILLALABEITIA Josefa 0 1 0 1
New Zealand 6 WEBSTER Petrea 1 0 0 1
Own Goal Japan - - - 1
Own Goal Chile - - - 1
Own Goal New Zealand - - - 1
Own Goal Germany - - - 1
      76 31 5 112