World League R2 2012/2013 (M)

Rio de Janeiro, Brazil

27 Feb - 5 Mar 2013

Local Time 2024-11-23 23:54:42
Senior Mens Outdoor

 RSA - BRA 
9 - 0
Round Robin
 ARG - TTO 
9 - 2
Round Robin
 CHI - USA 
1 - 0
Round Robin
 ARG - BRA 
10 - 0
Round Robin
 RSA - USA 
6 - 1
Round Robin
 TTO - CHI 
0 - 4
Round Robin
 USA - BRA 
5 - 0
Round Robin
 TTO - RSA 
2 - 10
Round Robin
 CHI - ARG 
0 - 6
Round Robin
 USA - TTO 
1 - 1 (3 - 4 SO)
Round Robin
 BRA - CHI 
1 - 3
Round Robin
 RSA - ARG 
2 - 4
Round Robin
 CHI - RSA 
1 - 6
Round Robin
 ARG - USA 
9 - 0
Round Robin
 BRA - TTO 
2 - 6
Round Robin
Goal Scorers
Day 5 after 15 games played - March 5
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
South Africa 10 NORRIS-JONES Lloyd 9 0 0 - 9
Argentina 10 PAREDES Matias 7 0 0 - 7
Argentina 26 MAZZILLI Agustin 6 0 0 - 6
South Africa 31 PANTHER Clinton 6 0 0 - 6
Argentina 14 SCHICKENDANTZ Guillermo 4 2 0 - 6
Argentina 12 VILA Lucas 4 0 0 - 4
Argentina 9 VILA Rodrigo 4 0 0 - 4
South Africa 24 DA GRACA Miguel 2 1 0 - 3
South Africa 9 HYKES Julian 3 0 0 - 3
Trinidad & Tobago 17 JAMES Marcus 2 1 0 - 3
Argentina 2 PEILLAT Gonzalo 0 3 0 - 3
Argentina 7 CALLIONI Facundo 2 0 0 - 2
South Africa 19 de VOUX Jean-Pierre 2 0 0 - 2
South Africa 7 DRUMMOND Tim 2 0 0 - 2
South Africa 20 GUISE-BROWN Matthew 0 1 1 - 2
United States 11 HOLT William 2 0 0 - 2
United States 15 MARTINEZ Manny 2 0 0 - 2
Chile 7 RICHTER Sven 2 0 0 - 2
Argentina 15 SALIS Nahuel 2 0 0 - 2
South Africa 5 SMITH Austin 0 2 0 - 2
Trinidad & Tobago 9 WHITTINGTON Atiba 2 0 0 - 2
Chile 11 BERCZELY Alexis 0 1 0 - 1
Chile 17 BINDER Fernando 0 1 0 - 1
Brazil 10 BORGES Matheus 0 1 0 - 1
Trinidad & Tobago 12 CAMPBELL Ishmael 1 0 0 - 1
Trinidad & Tobago 4 de GANNES Aidan 1 0 0 - 1
Brazil 31 DE OLIVEIRA Eduardo 1 0 0 - 1
Chile 18 FERNANDEZ Fernando 1 0 0 - 1
United States 26 GANDHI Mohan 1 0 0 - 1
South Africa 15 HALEY Craig 1 0 0 - 1
United States 5 HARRIS Pat 0 1 0 - 1
Argentina 5 IBARRA Pedro 1 0 0 - 1
Chile 12 KAPSCH Sebastián 1 0 0 - 1
Trinidad & Tobago 8 MOUTTET Stefan 0 1 0 - 1
South Africa 2 PATON Taine 1 0 0 - 1
Brazil 7 PATROCÍNIO André 1 0 0 - 1
Trinidad & Tobago 13 QUAN CHAN Dwain 0 1 0 - 1
South Africa 1 ROBINSON Jonathan 1 0 0 - 1
Chile 10 RODRIGUEZ Martin 0 1 0 - 1
Argentina 27 ROSSI Lucas 1 0 0 - 1
Trinidad & Tobago 3 SCIPIO Christoper 1 0 0 - 1
United States 4 SUNDEEN Tyler 1 0 0 - 1
Trinidad & Tobago 15 TOUSSAINT Akim 0 1 0 - 1
Argentina 4 VILA Matias 1 0 0 - 1
South Africa 6 WEST Ricky 0 1 0 - 1
Chile 6 ZARHI Jaime 1 0 0 - 1
Own Goal Argentina - - - 1 1
Own Goal Chile - - - 1 1
      79 19 1 2 101