EuroHockey Indoor Championship III 2022 (M)
Athienou, Cyprus
2 - 4 Dec 2022
Local Time 2024-11-21 09:46:25
Senior Mens Indoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
JONASSON Jesper | DEN | 12 | 2 | 2 | 16 | ||||
PAGLIARA Simone | ITA | 8 | 5 | 0 | 13 | ||||
SIOR Francois | ITA | 9 | 4 | 0 | 13 | ||||
CANNING Ross | IRL | 6 | 6 | 0 | 12 | ||||
JACKSON John | IRL | 9 | 2 | 1 | 12 | ||||
WALKER James | IRL | 9 | 3 | 0 | 12 | ||||
KIDD Oliver | IRL | 7 | 4 | 0 | 11 | ||||
MUZZIOLI Alessandro | ITA | 9 | 2 | 0 | 11 | ||||
HOWARD David | IRL | 2 | 4 | 2 | 8 | ||||
SUCCI Marcello | ITA | 8 | 0 | 0 | 8 | ||||
View All |
Award | Player | Team |
---|---|---|
Player of the Tournament | MORETTO Marco | Italy |
Goalkeeper of the Tournament | O'KEEFFE Stephen (GK) | Ireland |
Leading Goalscorer | JONASSON Jesper | Denmark |