EuroHockey Indoor Championship II 2022 (W)
Ourense, Spain
21 - 23 Jan 2022
Local Time 2024-12-18 21:29:11
Senior Womens Indoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PEETERS Joanne | BEL | 6 | 3 | 1 | 10 | ||||
YBARRA Rocio | ESP | 6 | 3 | 0 | 9 | ||||
STOMPS Sofie | SUI | 2 | 3 | 1 | 6 | ||||
GOSE Daphne | BEL | 5 | 0 | 0 | 5 | ||||
KATERLA Amelia | POL | 3 | 0 | 2 | 5 | ||||
ALTUNA Maider | ESP | 4 | 0 | 0 | 4 | ||||
DARK Emily | SCO | 0 | 4 | 0 | 4 | ||||
MONSALVE Lucía | ESP | 2 | 0 | 2 | 4 | ||||
RONQUETTI Marie | BEL | 1 | 3 | 0 | 4 | ||||
SLAWINSKA Paula | POL | 2 | 2 | 0 | 4 | ||||
View All |
Award | Player | Team |
---|---|---|
Player of the Tournament | AGULLÓ Berta | Spain |
Goalkeeper of the Tournament | RUIZ Paula (GK) | Spain |
Leading Goalscorer | PEETERS Joanne | Belgium |
Young Player of the Tournament | STOMPS Sofie | Switzerland |