2019 Test matches RSA v IRL
Various
4 - 10 Dec 2019
Local Time 2024-12-18 23:25:16
Senior Womens Indoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BOTES Kara-Lee | RSA | 2 | 4 | 0 | 6 | ||||
HACK Cindy | RSA | 5 | 0 | 0 | 5 | ||||
BENSON Amy | IRL | 4 | 0 | 0 | 4 | ||||
JOHNSON Robyn | RSA | 4 | 0 | 0 | 4 | ||||
de WAAL Kayla | RSA | 3 | 0 | 0 | 3 | ||||
GREAVES Amy | RSA | 2 | 0 | 0 | 2 | ||||
O'CONNOR Jessica | RSA | 0 | 2 | 0 | 2 | ||||
BARNWELL Sophie | IRL | 1 | 0 | 0 | 1 | ||||
FOX Orla | IRL | 0 | 1 | 0 | 1 | ||||
LARDANT Jessica | RSA | 0 | 1 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South Africa | RSA | 18 | 7 | 0 | 25 |
Ireland | IRL | 6 | 1 | 0 | 7 |
Team | Code | Final Standing |
---|---|---|
South Africa | RSA | |
Ireland | IRL |
Award | Player | Team |
---|