2019 4 Nations Invitational Tournament (M)
Terrassa (ESP)
1 - 4 Aug 2019
Local Time 2024-12-10 19:38:57
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
O'DONOGHUE Shane | IRL | 0 | 3 | 1 | 4 | ||||
WARD Sam | ENG | 2 | 2 | 0 | 4 | ||||
QUEMADA Pau | ESP | 2 | 1 | 0 | 3 | ||||
RAHIM Razie | MAS | 0 | 3 | 0 | 3 | ||||
LLEONART Xavi | ESP | 1 | 1 | 0 | 2 | ||||
SAARI Fitri | MAS | 1 | 1 | 0 | 2 | ||||
TAJUDDIN Tengku | MAS | 1 | 1 | 0 | 2 | ||||
ANUAR Akhimullah | MAS | 1 | 0 | 0 | 1 | ||||
ARANA Diego | ESP | 0 | 1 | 0 | 1 | ||||
BELTRAN Albert | ESP | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|