2019 Test matches WAL vs FRA
Cardiff
31 May - 2 Jun 2019
Local Time 2024-12-21 16:24:55
Senior Womens Outdoor
21 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
2 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
11:00 | WAL - FRA | 0 - 3 | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
DEMARS Alice | FRA | 1 | 0 | 0 | 1 | ||||
GASPARI Delfina | FRA | 1 | 0 | 0 | 1 | ||||
HULME Caro | WAL | 0 | 1 | 0 | 1 | ||||
LAITY Eloise | WAL | 0 | 1 | 0 | 1 | ||||
LHOPITAL Yohanna | FRA | 1 | 0 | 0 | 1 | ||||
SEILLIER Perrine | FRA | 1 | 0 | 0 | 1 | ||||
van BOLHUIS Guusje | FRA | 0 | 1 | 0 | 1 | ||||
WEBB Isobel | WAL | 1 | 0 | 0 | 1 | ||||
WESTWOOD Joanne | WAL | 0 | 1 | 0 | 1 | ||||
WILKINSON Leah | WAL | 0 | 1 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|