Search Results
Competitions
Showing 20 of 1512 results
Search All
Competition | Dates | Location | Type | Matches | |
---|---|---|---|---|---|
Women's Asia Cup Gongshu 2025 | 5 - 14 Sep 2025 | Hangzhou (CHN) | Senior Womens Outdoor | 28 | |
2021 Test matches IRL v MAS (M) | 5 - 6 Oct 2021 | Hillsborough (IRL) | Senior Mens Outdoor | 2 | |
2025 Test Matches USA v NZL (W) | 5 - 6 Jul 2025 | Charlotte, NC | Senior Womens Outdoor | 2 | |
EuroHockey Indoor U21 Championship II Men 2025 | 18 - 19 Jan 2025 | Lousada (POR) | Under 21 Mens Indoor | 8 | |
2022 Africa Cup of Nations (M) | 17 - 23 Jan 2022 | Accra, Ghana | Senior Mens Outdoor | 15 | |
Hero Asian Champions Trophy Moqi China 2024 | 8 - 17 Sep 2024 | Hulunbuir City, Inner Mongolia Autonomous Region (CHN) | Senior Mens Outdoor | 20 | |
EuroHockey Championship II 2023 Men | 23 - 29 Jul 2023 | Dublin, Ireland | Senior Mens Outdoor | 20 | |
2024 Test Matches SGP v HKG (M) | 24 - 26 Oct 2024 | Singapore (SGP) | Senior Mens Outdoor | 2 | |
FIH Hockey Women's Nations Cup Spain 2023-24 | 3 - 9 Jun 2024 | Spain | Senior Womens Outdoor | 20 | |
2025 EuroHockey ID | 11 - 13 Aug 2025 | Mönchengladbach | Senior Coed ParaHockey | TBD | |
African Hockey Road To Paris 2024 (Women) | 29 Oct - 5 Nov 2023 | Pretoria | Senior Womens Outdoor | 15 | |
EuroHockey Indoor U21 Championship Men 2025 | 17 - 19 Jan 2025 | Geneva (SUI) | Under 21 Mens Indoor | 20 | |
2022 Central America Development Tournament (M) | 9 - 12 Nov 2022 | San José, Costa Rica | Senior Mens Hockey5s | 16 | |
EuroHockey 5s Championship Men 2024 | 3 - 6 Jul 2024 | Walcz, Poland | Senior Mens Hockey5s | 29 | |
EW Barker Cup | 13 - 17 Dec 2023 | Singapore (SGP) | Senior Mens Outdoor | 8 | |
2022 Test matches ESP v NED (M) | 18 Jan 2022 | Cadiz, Spain | Senior Mens Outdoor | 1 | |
2023 Pacific Games (M) | 28 Nov - 1 Dec 2023 | Panatina, Honiara, Solomon Islands | Senior Mens Hockey5s | 20 | |
2022 Test matches ESP v AUS (M) | 15 - 18 Jul 2022 | Terrassa | Senior Mens Outdoor | 3 | |
2022 Test matches SGP v HKG (M) | 10 - 13 Dec 2022 | Singapore (SGP) | Senior Mens Outdoor | 3 | |
EuroHockey U21 Championship II-B Women 2024 | 16 - 20 Jul 2024 | Konya, Türkiye | Under 21 Womens Outdoor | 8 |
People
Showing 20 of 33231 results
Search All
Display Name | Surnames | Given Names | Gender | Nationality | ||
---|---|---|---|---|---|---|
WOOLLEY Minka | Woolley | Minka Anne | F | AUS | ||
HENDERSON Lauren | Henderson | Lauren | F | SCO | ||
SZMIDT Bartosz | Szmidt | Bartosz | M | AUT | ||
HASSAN Lailin | Hassan | Lailin Abu | M | MAS | ||
KEDDELL Rose | Keddell | Elizabeth Rose | F | NZL | ||
SAUNDERS Nick | Saunders | Nick | M | NZL | ||
ADJEI Joana | Adjei | Joana | F | GHA | ||
SYLVESTER Colin | Sylvester | Colin Clark | M | AUS | ||
SHAHBAZ ALI Mohammad | Shahbaz Ali | Mohammad | M | BAN | ||
D SOUZA Adrian | D Souza | Adrian | M | IND | ||
WEIN Horst | Wein | Horst | M | ESP | ||
MESSES Daniel | Messes | Daniel Joseph | M | AUS | ||
KARUPUSAMY Lingam | Karupusamy | Lingam | M | MAS | ||
PAIXÃO Lucas | Moreira Duarte Paixão | Lucas | M | BRA | ||
WANG Hong Fei | Wang | Hong Fei | M | CHN | ||
HUDSON Kelly | Hudson | Kelly | F | NZL | ||
NEWMAN Zeke | Newman | Zeke | M | AUS | ||
WATCHAROEN Ornpanee | Watcharoen | Ornpanee | F | THA | ||
WATT Michael | Watt | Michael | M | IRL | ||
ISOLA Sandra | Isola | Sandra | F | ARG |