List of People
| Display Name | Surnames | Given Names | Gender | Nationality | |
|---|---|---|---|---|---|
| MAVRIAS Theodoros | Mavrias | Theodoros | M | GRE | |
| MAVRIDIS Antonis | Mavridis | Antonis | M | GRE | |
| MAWDSLEY Elizabeth | Mawdsley | Elizabeth Alexandra | F | CAN | |
| MAWEMA Kundayi | Mawema | Kundayi | F | ZIM | |
| MAWEMA Rudo | Mawema | Rudo | F | ZIM | |
| MAWERE Matipa | Mawere | Matipa | M | ZIM | |
| MAWHINNEY David | Mawhinney | David | M | IRL | |
| MAX Ryan | Max | Ryan | M | SOL | |
| MAX Wolfgang | Max | Wolfgang | M | GER | |
| MAXIMIN Kemba | Maximin | Kemba | M | TTO | |
| MAXIMIN Kemba | Maximin | Kemba | F | TTO | |
| MAXWELL Samuel | Maxwell | Samuel Wilson David | M | IRL | |
| MAY Kutlwano | May | Kutlwano | F | RSA | |
| MAY Kutlwano | May | Kutlwano | F | RSA | |
| MAY Edward | May | Edward | M | SCO | |
| MAY Judith | May | Judith | F | NZL | |
| MAY Erica | May | Erica | F | JAM | |
| MAY Liz | May | Liz | F | AUS | |
| MAY Lara | May | Lara Carlotta | F | GER | |
| MAY Angela | May | Angela | F | AUS |

